Select Language

139 Ex Members of
Name Level Current Guild Last Seen
Aehri 120 The Short Bus Sep 02, 18
Allkey 120 The Fortress of Heroes Aug 25, 18
Antonii 110 Kittens with guns Jun 10, 18
Areolabandit 120 DarkHaven Nov 17, 18
Artanidas 120 Soldati Feb 05, 19
Artemisiaxx 110 Unguilded Jan 07, 18
�don 110 Unguilded Mar 03, 18
Barbarita 110 Bone Brigade Jun 20, 17
Biroll 120 Ben Affleck Sux Oct 08, 18
Blackoutx 120 Knights of the Evil Dead Aug 27, 18
Bladelock 120 The Dream Team Sep 17, 18
Bmon 120 Sundae Raiders Aug 09, 19
Bonuslotuss 120 Unguilded Dec 12, 18
Bootysmooch 120 Two Inches Unbuffed Aug 17, 18
Charollete 110 The Risen Jun 19, 18
Chompatron 120 Bone Brigade Sep 02, 18
Ch�pstix 110 Has The HoTs For You Sep 17, 17
Chunkyboy 120 DarkHaven Feb 05, 19
Clahva 120 Prey Sep 18, 18
Comdon 110 Wipe It Aug 06, 17
Crowder 110 Victoria Aut Morte Jun 13, 18
Cruisemsslzk 120 To Be Determined Oct 13, 18
Dandril 110 Bloodthirsty Nov 13, 17
Dankasskush 95 Cirque du Sogay Jul 21, 17
Darkuro 120 Bloodthirsty Aug 31, 19
Dawnbringer 120 Unguilded May 20, 19
Degaussers 120 Unguilded Sep 18, 18
Drdizease 120 PARDON Feb 09, 20
Dreadlockqt 110 Unguilded Aug 13, 18
Drthunda 120 Desire Nov 10, 18
Dundoyd 120 Carried Oct 06, 18
Durtypally 110 Legions Dec 01, 17
Dwoid 114 Unguilded Oct 13, 18
Eatshiftt 112 Id Mana Tap That Aug 25, 18
Erulisse 110 Unguilded Aug 06, 18
Ewka 110 Unguilded Nov 13, 17
Excizion 110 Cinematic Apr 27, 17
Fatkidsnsoda 69 Ashes to Glory Sep 04, 17
Firstlife 120 Kittens with guns Dec 02, 18
Fleat 120 Velocity Feb 05, 19
Funkysmellin 120 Nothing But Trouble Dec 14, 18
Gaiaz 120 Its OK LearnToPlay Jul 27, 19
Germination 120 Knights of the Evil Dead Aug 26, 18
Goctu 120 MokRah Oct 09, 18
Grizzlbazzl 120 Unguilded Aug 22, 18
Hazzbirt 110 Knights of the Evil Dead Nov 14, 17
H�rl�yquinn 110 Audacia Jun 19, 18
Heiiscream 110 Verve Apr 29, 17
Hiyabusa 120 Big Richard Club Dec 12, 18
Holyblades 110 Unhuman Nov 13, 17
H�pe 120 Swoldiers Nov 17, 18
Illdensrejec 110 Knights of the Evil Dead Nov 13, 17
Ishanila 120 Sundae Raiders Nov 03, 18
Jammrock 101 Desecrate Feb 15, 18
Jamon 120 Salt Factory Sep 12, 19
Jprecious 100 Desire Jan 07, 18
Jylle 120 Knights of the Evil Dead Feb 05, 19
Kalfrek 110 Weekend at Bernies Sep 09, 17
Kiddx 120 Bloodthirsty Sep 02, 19
Kissmyblades 110 Unguilded Nov 27, 17
Kittager 110 The Dream Team Jun 12, 18
Klipinatorx 113 Unguilded Jun 03, 19
Konglee 110 Short Bus Raiders Jun 06, 17
Kuwaiidemon 112 Death and Destruction Dec 23, 18
Lastdragon 120 Drunken Raiders Aug 26, 18
Lectric 110 R�tribution Sep 03, 17
Legur 110 Ravenhurst Asylum Sep 02, 17
Lenai 110 The Risen Feb 10, 18
Listening 120 DarkHaven Nov 04, 18
Lovestallion 110 Unguilded May 08, 18
Lualaf 120 Has The HoTs For You Sep 17, 18
Lutoss 120 Its OK LearnToPlay Apr 06, 19
Maybeinsane 120 Velocity Feb 05, 19
Medduza 110 Unhuman Nov 16, 17
Melisandrea 110 Unguilded Mar 03, 18
Mesmart 110 Vaischralmn Dec 02, 18
Misshalja 120 Unguilded Nov 12, 18
Mistin 120 Sundae Raiders Dec 02, 18
Msportallot 62 Unguilded Jan 18, 18
Muslem 110 The Exiled Sep 16, 17
Navena 112 Mouthwatering Beasts Aug 19, 18
Nawe 120 Horizontal Progression Dec 14, 18
Necrogasm 120 Unkillable Sep 02, 18
Negratomasa 120 Rejex Feb 05, 19
N�meri� 120 Unguilded Dec 14, 18
Ovoxkotb 70 Unguilded Aug 06, 18
�sburn 120 Troon Town Sep 18, 18
Phanteks 110 Bare Form Sep 03, 17
Prinnyface 120 Face Smashers Mar 02, 19
Razorpaladin 110 Bare Form Sep 11, 17
R�wrxd 110 VP Gamers Aug 06, 17
Regethos 120 Nefari�us Apr 13, 19
Re�nforce 110 Warlords of Azeroth Jun 05, 18
Rizzy 110 Unguilded Dec 10, 17
Roswellqc 110 Unhuman Dec 05, 17
Ryoko 110 Caged Ape Society Jan 18, 18
Sandmaster 120 Fire Monkeys Oct 09, 18
Sandshifter 120 Ben Affleck Sux Feb 05, 19
Sareen� 120 Unhuman Oct 13, 18
Sartheris 120 Lethal Tempo Sep 18, 18
Saru 120 Pseudonym Dec 12, 18
Savonarola 120 Rejex Nov 03, 18
Scall�p 110 Knights of the Evil Dead Jun 11, 18
Schneebley 120 Awaken Aug 24, 18
Schock 110 Unguilded Nov 12, 17
Shamwowwie 85 Unguilded Nov 17, 18
Shinokabe 110 Maple Syrup Sep 17, 17
Sicktotems 120 TR Sep 17, 18
Sifting 116 Unguilded Sep 02, 18
Sinthetic 114 Unguilded Aug 15, 18
Skullknight 120 Adelante Sep 17, 18
Snaphaunt 110 snappy Oct 13, 18
Soutajupe 120 Unguilded Aug 31, 19
Stanknspank 120 Unguilded Mar 02, 19
Stdemons 120 TR Dec 12, 18
Sylthaya 120 Victoria Aut Morte Apr 06, 19
Taurmypants 120 RAID INC Dec 23, 18
Thatspainful 110 Unguilded Apr 30, 18
Thejerkface 110 Adelante Sep 22, 18
Themanchild 110 Unguilded Aug 13, 18
Thunderclaws 110 Knights of the Evil Dead Dec 09, 17
Tipithunter 120 Desire Oct 10, 18
Twonomac 120 Vindictive Jan 21, 19
Venyr 108 Demonic Chaos Nov 13, 17
Verlek 120 Red Nation Dec 14, 18
Violadorax 110 Unguilded Jun 19, 18
Vix�n 120 Carried Nov 14, 18
Wargramon 114 Dragon Bangers Sep 01, 18
Weslordgodp 120 Rejex May 20, 19
Whiteclaw 120 Unguilded Apr 27, 19
Wildshots 120 UGK Aug 31, 19
Wreckenlives 120 Vaischralmn Sep 02, 18
Wtftoast 120 Unguilded Oct 13, 18
Xandndra 120 Maple Syrup Apr 13, 19
Xtrahbutter 120 Unguilded Sep 02, 18
Z�nei 120 Desire Nov 12, 18
Zomcity 110 Unguilded Nov 17, 18
Zoreldin 110 Kill Order Sep 02, 17
Zykarum 120 Sold Out Sep 02, 19
139 Ex Members

Guild Exes data is only updated once a week. This info was last updated 12/11/24.


 
Advertise Here!