Select Language

92 Ex Members of
Name Level Current Guild Last Seen
Adrbl 120 Tough Crowd Sep 11, 18
Agatuss 110 Mad Murlocs Sep 02, 17
Armagranada 110 Nether Sep 03, 17
Audorable 120 From Heaven May 22, 19
Ayita 120 Renovo May 21, 19
Ay�l 110 Entmoot Jun 27, 18
Azmadan 110 Shield Angels Aug 01, 17
Beanca 110 Minions Feb 08, 18
Bomelix 110 beckas sm� pojkar Feb 09, 18
Bulldawzer 110 Proper PoHNage Feb 07, 18
Carnivine 110 Tango Down Jun 12, 18
Carwenn 110 Entmoot Feb 07, 18
Cba 120 Shield Angels Jun 18, 19
Chrym� 110 Ironguard Feb 07, 18
Dancetrippin 120 Minions May 23, 19
Darkmumo 120 ONE MORE TRY Nov 07, 18
D�le 120 Proper PoHNage Sep 17, 19
Dimire 120 Unguilded Aug 07, 19
Doktorstorm 120 Stormcrows Sep 11, 18
Dysthe 120 Twisted Apr 23, 19
Enso 110 Unguilded Dec 06, 17
Equilibriums 110 Renovo Jan 10, 18
Fajken 120 Grey Logs Apr 23, 19
Fawcan 120 Syn Jul 09, 19
F�d� 110 Mythic Ravers Oct 26, 17
Firejewel 110 Archaic Order Feb 08, 18
Frezii 110 Ironguard Oct 02, 17
Genudin 120 Intense Intents Sep 11, 18
Goatrogue 110 Solid Liquid Aug 16, 17
Hardazz 110 Unguilded Jul 24, 17
Hellsley 110 Yesterdays Jam Nov 08, 17
H�raa 110 STALKERS Dec 13, 17
Hitiiviian 110 Ironguard Dec 27, 17
Huaman 120 Rapid Wipe Movement Nov 07, 18
Jomambe 110 Tessellate Feb 08, 18
Jo�das 110 OurSickStory Feb 07, 18
Jurgul 120 Minions Jul 02, 19
Kaltenzahn 110 Insomniac Oct 15, 17
Keleseth 110 Asylum Oct 06, 17
Kryssm 120 Minions Mar 26, 19
Kyrie 110 Tough Crowd Oct 24, 17
Leonidarios 110 MightyThunder Oct 02, 17
Macable 110 Ironguard Oct 27, 17
Ma� 110 Yesterdays Jam Sep 26, 17
Maldrynn 120 Mythic Ravers May 25, 19
Mayest 110 HEAV�N Feb 07, 18
May�st 110 HEAV�N Feb 08, 18
Mayu 120 Novus May 23, 19
Moohealer 120 Innu�ndo Feb 05, 19
Myika 110 Final Cut Feb 08, 18
Narkozaa 110 Slackers Jan 03, 18
Nars 119 The Prospect Feb 19, 19
Nizali 110 Tough Crowd Oct 25, 17
Nyoken 120 Entmoot Aug 28, 18
N�x 110 MightyThunder Feb 05, 18
Pixelslayer 110 Unguilded Jan 10, 18
Praxes 120 Unguilded Jul 24, 19
Qu�ldroma 110 Minions Jan 03, 18
Rainqz 110 Unguilded Sep 26, 17
Rbg 120 Pho�nix Aug 07, 19
Re�pth 110 Nether Oct 06, 17
Rhunoz 110 InDeX Sep 03, 17
Roohnimee 120 Rising Sun Sep 17, 19
Roymustang 110 Nether Jul 28, 18
Ryhel 110 Archaic Order Feb 08, 18
Saulgoodm�n 110 Lucidity Dec 19, 17
Shaftstop 120 Unguilded Nov 07, 18
Shortonheels 110 Lucidity Jul 17, 17
St�rboy 110 O M E G A Sep 26, 17
Suvies 110 Call of the Cake Feb 07, 18
Taffrah 110 Competence Optional Oct 15, 17
Talias 120 Yeet Sep 03, 19
Tazzbones 110 Mythic Ravers Feb 05, 18
Tazzd�ngo 110 Nocturnal Supremacy Sep 27, 17
Tazzman 120 Encompass Jul 02, 19
Tazzman 120 Encompass Jul 09, 19
Tehfary 110 Memoria Jan 03, 18
Teritza 120 Final Cut Mar 26, 19
T��quila 120 Unguilded Jun 26, 19
Tiif 120 Twisted Jul 02, 19
Uktars 120 Syn Jul 08, 19
Upezzo 110 STALKERS Aug 23, 17
Vainen 110 Ironguard Jan 03, 18
Vampirell� 110 Sunflower Seed Feb 07, 18
Vyrisusks 110 Out of the Shadow Jun 27, 17
W�nderwoman 120 Greenskins Oct 02, 18
Wreckinggirl 110 Unguilded Dec 12, 17
Xanarrya 120 Encompass Sep 17, 19
Yawbus 110 Intense Intents Nov 08, 17
Zaijen 110 Execute Order Jul 14, 17
Zeekone 110 Azshari Vegans May 23, 18
Zipit 110 Arena Freaks Sep 29, 17
92 Ex Members

Guild Exes data is only updated once a week. This info was last updated 12/11/24.


 
Advertise Here!