Select Language

553 Ex Members of
Name Level Current Guild Last Seen
Aelaerin 120 Gordian Knot Aug 16, 18
Aethina 120 Wipe Res Rebuff Sep 25, 20
Aeztro 106 Unguilded Jul 01, 17
Ahiok 120 Unguilded Feb 04, 20
Ajukrayzi 100 Unguilded Aug 18, 16
Aksvar 110 Addicted Sep 18, 16
Alaniand 110 Nederlandse Elite Feb 04, 18
Alexone 110 Unguilded Sep 29, 17
Alextwo 110 Apotheosys Sep 27, 16
Alisite 113 Vicious N Delicious Apr 04, 20
Allaicia 120 TOXIC INC Jan 15, 20
Aloor 110 Disfigured Jan 24, 18
Alorck 110 Inceptum Dec 10, 17
Alvandir 120 Boom Time Jun 05, 19
Alynaria 110 Unguilded Dec 09, 17
Alynez 120 Nelivia Sep 16, 18
Anc�ta 100 Last Pull Jul 17, 16
Ann� 100 Personal Responsibility May 30, 16
Anorexiic 60 Unguilded Jun 30, 18
Antiviral 120 Synergo Dec 15, 18
Aphorima 120 Raiders of Rohan Jan 16, 20
Arcanpain 100 Garrosh for Warchief Nov 10, 15
Arglwyn 104 Revival Nov 10, 17
Arlkan 100 Unguilded Jul 03, 16
Arterus 110 Return of the Pack Oct 21, 16
Asalthir 120 Common Ground Sep 24, 18
Asetazolamid 120 Possession Sep 03, 18
Aveng�d 120 TheTeaParty Oct 08, 20
Aveni� 100 Unguilded Dec 14, 17
Axon 100 Unguilded Feb 25, 16
Ayshaina 120 Tide Feb 12, 20
Azimeow 100 Unguilded Nov 29, 15
Aziy 100 Memento Mori Dec 08, 18
Az�y 100 Memento Mori Dec 08, 18
Badoem 110 Effect Dec 02, 16
Badpiggy 100 Unguilded Oct 28, 15
Bakoeda 120 Lelijkerds Mar 04, 20
Baktun 110 Boom Time Sep 13, 17
Barkly 120 Total Garbage May 05, 20
B�zzaa 100 Unguilded Feb 13, 16
Beanish 103 Controversial Oct 09, 16
Beastbazza 100 Unguilded May 11, 16
Beastmodez 100 Unguilded Oct 14, 15
Begoth 110 Progression Jul 21, 18
Bendrud 120 Witness May 03, 20
Bendude 110 Witness Apr 30, 19
Bestdheu 120 Randomness Sep 08, 20
B�nedict 120 Unguilded Jan 16, 20
Bhavin 120 Paradigm Sep 09, 20
Bibinecka 120 Soulborne Sep 08, 19
Bladescourge 100 Unguilded May 02, 16
Blaffy 120 Weeping Angels Jan 01, 20
Blessedbacon 110 Unguilded Nov 19, 16
Bl��dmir 120 Deluded Gangsters Dec 16, 19
Bl��dylight 100 Mad Dogs Aug 28, 16
Bobbie 110 Memento Mori Feb 25, 18
Bood�h 110 Hallowed Mar 03, 18
Bowjawb 120 Socialite Sep 12, 18
Bradess 100 Conquerors of the Moon May 13, 16
Breejen 100 A Dance with Dragons Dec 18, 15
Bruttusk 120 Deluded Gangsters Sep 07, 18
Buckbeast 120 Unguilded Jan 01, 19
Burgerqt 100 Banished Aug 23, 16
Cananefaten 110 Unguilded Dec 26, 17
Cazzador 120 Foundation Oct 10, 18
Celici 101 Unguilded Oct 10, 18
Chaodic 110 Unguilded Oct 23, 16
Chestylarue 110 Controversial Dec 28, 17
Chinpop 120 Tooth And Fang Mar 31, 20
Chucknirrosh 110 Generic Latin Name Feb 12, 18
Cidian 100 Luce Aug 30, 16
Cileon 120 Llama Squad Mar 31, 20
Cilvar 120 Foundation May 04, 20
Cjmadlife 120 Desecrate Apr 13, 19
Clarx 120 Unguilded Sep 08, 19
Clovan 100 Unguilded Aug 10, 15
Comply 120 Keppo Oct 21, 18
Coorish 114 T H U N D E R Apr 27, 20
Corrupt�onn 111 Unguilded Feb 03, 20
Cottman 113 Tauren Light May 12, 19
Cowbooy 110 Boom Time Jul 31, 18
Cptcoocoo 120 Unguilded Nov 24, 18
Croam 110 Farm Aug 16, 17
Crucina 110 Watu Wajinga Oct 19, 17
Crucini 110 Watu Wajinga Jul 04, 17
Crusaden 110 Element Jun 21, 18
Cryptid 120 Myth Sep 02, 20
Cr�pt 111 Eminent Sep 03, 18
Cuckseller 110 Unguilded Feb 28, 17
Cybeth 110 Unguilded Mar 02, 17
Cyrithic 110 Winterfall Feb 12, 17
Daedryc 100 Unguilded Apr 19, 17
Dalythia 110 Memento Mori Aug 18, 18
Dankhunter 120 Transcendent Sep 01, 18
Darlycha 110 The Warden Nov 22, 17
Darncow 110 Project X Oct 19, 17
Deadfleur 100 Unguilded May 26, 18
Deadjames 110 Intent Dec 16, 16
Deadlybacon 110 Greymanes Forces Jul 22, 18
Deanstrasz 100 Negative Feedback Sep 22, 15
Deathdots 110 Pieces Sep 19, 16
Deathnis 102 Unguilded Oct 24, 17
Decisi�n 120 Angered Apr 24, 19
Defiantmind 120 Celestial Breakdown Jun 03, 20
Delathim 100 Unguilded May 12, 16
Demacleth 100 Unguilded Apr 15, 16
Demodarius 109 Social Experiment Sep 26, 16
Demologic 110 Synergo Mar 08, 18
Demophaze 110 Synergo Feb 17, 18
Desttro 100 Stardrift Aug 03, 15
Desva 110 Anarchy Jul 14, 18
Deurknop 110 The First Empire Aug 07, 17
Dijabolik 110 Unguilded Oct 26, 18
Disputed 120 Ruin Jan 13, 20
Distopy 100 Top Notch TV Aug 27, 16
Dixiepix 100 Unguilded Apr 12, 16
Dizzmonster 110 Reaping Mists Mar 02, 18
D�scot�k 120 Unguilded May 20, 19
D�zzeh 102 Unguilded Nov 26, 16
Dnszbeast 110 Nation Dec 09, 16
Dnszzbeast 108 Boom Time Jul 09, 17
Doelleren 92 Square Table Grunts Dec 05, 17
Dominatyon 100 Unguilded Aug 05, 16
Doopis 120 Unguilded Jul 29, 19
Dotmaist�r 110 Stormragers Oct 11, 17
Dracen 110 Talvisota Sep 17, 17
Drakulla 114 Madnet Jul 31, 19
Dreadnis 120 Desecrate Dec 03, 19
Dreddy 110 Seniorklubben Dec 23, 17
Drizek 120 Ineffable Apr 28, 19
Droske 110 Unguilded Jan 03, 18
Drunkdrood 110 Controversial Aug 08, 17
Duckyheal 110 Unguilded Aug 06, 19
Duffyangel 100 BOON Control Sep 23, 15
Dyslexsick 120 Teostra Feb 04, 19
Ekrandondu 120 Anarchy Sep 30, 20
Elementalix 100 Unguilded Dec 16, 16
Ellendir 110 Immortalus Dec 10, 17
Elmodruu 120 Unguilded May 23, 20
Eluevie 110 Revival May 09, 17
Elugosa 110 Unguilded Jan 05, 17
Elvia 100 The Aftermath Dec 07, 15
Emprie 110 Ascendants Oct 03, 16
Enak 120 The Legions Requiem Jun 15, 20
Enginetix 100 Unguilded Oct 03, 15
Er�jorma 120 Talvisota Apr 10, 19
Europena 100 Talvisota Aug 04, 16
Evankhell 110 Illusions Nov 13, 16
Evett� 105 MYH Gaming Nov 21, 17
Ev�tte 100 Unguilded Aug 31, 17
Excid 110 Selfies with Raid Bosses Nov 15, 16
Exhema 110 Delta Squad Mar 11, 17
Exitz 120 Whispers Of Ambition Dec 18, 19
Eyjafjallaj� 110 Unguilded Sep 05, 18
�ledan 102 Weeping Angels Feb 28, 17
�dric 120 Unguilded Oct 11, 18
Fakerette 120 Unguilded May 17, 20
Falou 120 Neca Eos Omnes Dec 06, 19
Faydra 120 Serial Depletionists Sep 28, 20
Fcbaguette 110 Royal Council Dec 22, 17
Fenwrath 100 Unguilded Jun 08, 16
Festrobite 100 Unguilded May 06, 18
Feyginn 100 Unguilded Nov 01, 15
Firgar 110 Wipe Res Rebuff May 19, 18
Firmus 120 Wipe Res Rebuff Apr 20, 20
Fishslayer 110 Wh�skey Oct 15, 16
Fizzgigg 100 Unguilded Sep 03, 16
Folum 110 World of Artifacts May 26, 18
Fulty 120 Teostra May 10, 20
Fura 110 Legends of the past Sep 22, 16
Gaberenewal 120 Operation Trash Panda Jan 07, 20
Germaan 120 Unguilded Dec 22, 18
Gertman 110 Silver Fox Jan 21, 17
Gh�la 110 Endemic Jan 08, 17
Gibu 110 Unguilded Jan 18, 17
Gjallarhoorn 120 Unguilded Jan 28, 20
Gloriali 120 Unguilded Apr 27, 19
Glovan 100 Shadow of the past Aug 06, 15
Goatbreeder 100 Best goats Jul 21, 16
Gogu 120 Unguilded Oct 28, 18
Golmash 120 Unguilded Sep 25, 18
Granit 120 Game Nation Sep 27, 18
Granitqt 110 Unguilded Sep 29, 17
Gran�t 120 Unguilded Oct 06, 18
Grimcorn 100 Road Man Life Oct 14, 17
Grimg�rn 120 Wipe Tribe Dec 23, 18
G�nnen 110 The Shadow Legion Jan 24, 18
Hairdizzle 115 SoonTM Apr 20, 19
Hairdo 120 SoonTM Feb 13, 19
Hairysacks 120 Inactive Antisocials Aug 20, 19
Ha�rdo 100 Order Within Chaos May 25, 16
Happyhealmor 120 Spira Sep 23, 20
Harrydottar 102 Unguilded Sep 24, 16
Havamal 120 Unguilded Jan 08, 20
H�irdo 110 Memento Mori Jan 09, 18
Heavenedge 110 Slightly Vexed Dec 22, 17
Heavybubbles 100 Unguilded Jun 03, 16
Heidendom 120 Lelijkerds Feb 06, 20
Hemski 120 Unguilded Apr 15, 20
Henriksson 110 Grave Feb 08, 17
H�llsrage 100 Eat My Crit Dec 19, 15
Hjaxana 100 Epiphany Jul 12, 16
Hoggles 110 prayer of the noob Sep 16, 17
Holeyy 100 VirginBoys Jan 26, 16
Hollowdruid 101 Unguilded Sep 05, 16
Hoodkin 110 Unguilded Jul 07, 18
Hooladin 120 Unguilded Jul 29, 19
Horrordeath 120 Wraiths Jul 30, 19
H�lyqueef 100 Unguilded Oct 15, 15
Huntar� 100 Almost Skilled Jan 09, 16
Hydralicious 110 Unguilded Aug 27, 17
Hyluna 100 Personal Responsibility May 25, 16
Iaele 100 Slash and Burn Oct 25, 15
Icery 120 EQG Oct 08, 20
Ijdeltuit 110 Touch Me I Bring My Main Feb 28, 17
Iliar 120 Unguilded Apr 23, 20
Infernis 120 Myth Sep 30, 20
Iputcinhunt 110 lcecream Citadel Aug 18, 18
Isilldur 110 Good Company Mar 31, 20
�chicken 100 Return of the Pack Aug 29, 16
�chicken 120 Supreme Concentration Sep 30, 18
�dsapthat 100 Almost Skilled Jan 23, 16
�dsheepthat 100 Mad Dogs Mar 29, 16
Jacksparrows 110 Unguilded May 24, 17
Jaelastrasza 120 Acme Nov 17, 18
Jawdz 110 Foundation Mar 19, 17
J�x 100 Eat My Crit Sep 29, 15
Jefflad 110 WE KNOW GIRLS IRL Sep 13, 16
Jefflebowsky 120 Big Pull Theory Aug 19, 18
Jerrich� 100 Unguilded Jul 03, 16
Joakimb 120 Synergo Aug 26, 18
Jokerx 120 Night of the Forsaken Sep 22, 19
Jonsnowdies 100 Social Experiment Aug 29, 16
Jordantwo 110 Pseudoscience Jan 13, 17
Joshua 100 Unguilded Nov 21, 17
Juanelamante 110 Crux Mortys Jun 30, 18
Julloo 100 Eat My Crit Jul 29, 16
Justzacc 110 BrutalDeluxe Sep 13, 16
Justzach 100 Mad Dogs Nov 17, 16
J�na 100 Unguilded Aug 14, 16
Jwnowsky 120 Wh�skey Jun 04, 19
Jwy 110 Vanilla Flavoured Jul 17, 17
Kaerix 120 Grandia Oct 13, 20
Kaesraqt 120 Foundation Jun 03, 20
Kail�e 110 Weeping Angels Sep 01, 18
Kaizek 120 Law Mar 10, 19
Kakakaw 120 Bloodlust On Trash Sep 12, 18
Kallhand 110 Crematoria Mar 07, 17
Kamix 100 Unguilded Nov 06, 17
Kantaala 110 Unguilded Jan 30, 18
Kargath 100 Unguilded Jun 26, 16
Kazel 120 Burning Embers Dec 09, 18
Keeyta 110 Violent Resolution Dec 17, 17
Ke�pnatural 120 Nelivia Aug 11, 19
Keffmage 100 Splintered Souls Jul 05, 16
Kelgus 110 Returned Jan 25, 18
Khristian 110 Redeemers Mar 28, 18
Khristy 100 Where Are My AFKers Jun 08, 16
Killshot 110 Asteria Jul 14, 18
Kimyang 110 Operation Trash Panda Apr 06, 18
Kirribo 100 Unguilded Sep 11, 16
Kirridin 120 Controversial May 18, 19
Klemmer 110 Stardrift Sep 11, 16
Kolargol 110 Cryonic Angels Jun 25, 18
Kopsekati 106 Delta Squad Jan 24, 17
K�zi 100 Independence Jul 29, 15
Kragglok 120 Unguilded May 14, 20
Kralli 100 Unguilded Aug 14, 15
Krana 100 PROPLUS Jul 23, 16
Krinara 120 Llama Squad Apr 12, 20
Kruthar 100 Unguilded Jun 26, 16
Kugbil 100 Darkcrows Aug 22, 16
Kurgath 110 Myriad Oct 18, 16
Kuthorne 100 Unguilded Aug 06, 19
Kuwabara 120 Active Boost Dec 16, 19
Kyarre 110 Last Pull Dec 15, 16
Kyristi 110 Controversial Dec 11, 17
Kyristo 110 Controversial Jun 27, 18
Leahdryn 120 Acme Oct 19, 18
Levat 120 Unguilded Dec 23, 19
Liborio 110 Regnum May 14, 17
Lilacblossom 120 Knights of Elune Oct 25, 18
Lillisen 104 Unguilded Nov 04, 16
Lillisen 110 Grandia Aug 02, 18
Lilsweety 113 Immortalus Nov 11, 18
Linkzor 110 Unguilded Sep 01, 18
Litheshi 114 Cute Cats Oct 07, 18
Lizanity 100 Last Command Apr 13, 16
L�liith 120 Nelivia Aug 21, 19
L�rum 61 Unguilded Aug 20, 17
Lokixx 120 jotunheim Mar 30, 20
Lokiyy 120 jotunheim May 20, 20
Lokizx 120 jotunheim May 14, 20
Lokizy 120 jotunheim Aug 31, 20
Lokizz 110 jotunheim Jul 10, 18
Louh 100 Cold Logic Aug 05, 16
Lovel� 120 I Am My Guild Sep 29, 20
Lunio 90 Unguilded Mar 30, 19
Lyseera 100 Unguilded Jun 08, 16
Madbunny 100 Last Command Jun 03, 16
Magetastico 110 Bloody Miracle Feb 09, 18
Mannose 120 Hydeout Dec 08, 19
Marclar 120 Life on Mars Sep 30, 20
Martrex 120 Spira Oct 08, 20
Matokuu 110 Unguilded Jul 20, 18
Mazken 120 Baratheon Sep 30, 20
Medve�zkyd 100 Legion PVP Aug 19, 16
Metetot 110 Nelivia Apr 19, 17
Methqt 120 Teostra Sep 08, 20
M�rl�n 110 Hallowed Dec 05, 16
Mfla 100 Frailty Oct 01, 16
Milkthis 110 Synergy Sep 05, 16
Milkvan 120 Common Ground Jan 01, 20
Mime 120 Atrum Veneficus Jul 30, 19
Mimezorr 120 Atrum Veneficus Aug 06, 19
Mimsi 120 Orion Sep 23, 19
Miranha 100 Eat My Crit Jul 27, 16
Miranie 110 Drama Cats May 14, 17
Mirw�n 112 Boom Time Feb 27, 19
Missbubblez 100 Veni Mortuus Vici Jul 28, 16
Missileboy 100 Cold Fury Jan 13, 16
Mistrall 110 Asteria Jul 14, 18
M�n� 101 Boom Time Sep 09, 17
M�me 110 The First Empire Mar 22, 18
M�u 109 Memento Mori Sep 20, 18
Moajoz 104 Rainbow Warriors Apr 02, 19
Moeras 120 Inceptum Aug 03, 19
Mohiini 110 Synergo Jan 25, 18
Mohini 120 Disengage Sep 30, 20
Mohini� 120 Synergo Jul 28, 19
Moi� 100 Personal Responsibility Aug 02, 16
Mojino 120 Order Of The Mongoose Jun 06, 19
Moleni 100 Touched by Fel Lords Jul 10, 16
Mollyone 100 Boom Time Jul 27, 16
Mollyseven 80 Horde Defender Apr 13, 19
Mollytwo 101 Unguilded Sep 13, 16
Moonition 74 Unguilded Mar 16, 19
Moonkinatys 120 The Olympians Jun 30, 19
Moonthunder 120 Weekend Warriors May 01, 19
Moonvain 110 Ferox Oct 01, 16
Moosivex 110 Unguilded Jan 02, 18
Morigg 120 Scrublords Dec 07, 19
M�nkeh 110 Revival Jun 27, 17
M�habre 120 Angered Dec 04, 19
M�nii 120 Bring the Wheelchair Jan 08, 20
Mumsi 110 Bloody Miracle Jul 14, 17
Myreque 110 The Warden Mar 10, 20
Myth�c 110 Spire Feb 03, 17
Naeviax 110 Inceptum Mar 17, 18
Naughtypope 120 The Unmakers Sep 17, 20
Navaio 100 Hazardous Sep 23, 15
Navidia 110 Inceptio Jul 16, 18
N�mi 100 Unguilded Jul 24, 16
Needalight 120 The Eighth Sin Mar 15, 20
N�� 100 Order Of The SilverFlame Sep 08, 15
Nicae 110 Memento Mori Apr 14, 18
Niikko 100 Eat My Crit Jul 29, 16
Nimbly 100 Unguilded Feb 12, 18
Niyue 101 Hallowed Sep 09, 16
N�kolaus 110 Unguilded Nov 18, 17
Nlovan 100 Orion Mar 03, 17
Nnugalt 103 Unguilded Sep 05, 16
Nooblord 110 Unguilded Jun 02, 18
Nujira 100 Unguilded Jul 01, 16
Nukkuh 110 Unguilded Sep 09, 20
Nuklaw 110 Ad Elysium Sep 08, 20
Nunamawu 107 Unguilded Sep 05, 16
Nuthar 100 Unguilded Aug 03, 16
Nutt 112 Unguilded Apr 22, 20
Nuvannah 110 Ready Check Jan 21, 17
Nyrda 110 Infinita Mortem Nov 20, 16
Obzydyan 120 jotunheim Mar 15, 20
Oganoga 120 Crypt Nov 26, 18
Olyverr 120 Carpe Noctis Jan 15, 20
Otrava 120 Heretics Apr 29, 20
�rkkishammy 100 Unguilded Dec 09, 16
Paganism 110 Unguilded Aug 10, 18
Painsplitter 120 Unguilded Jan 09, 20
Pandaniimus 100 Barrys And Daniels Sep 14, 16
Partyboat 120 Storagelal Sep 09, 18
Patstay 100 Unguilded Aug 05, 15
Pennos 100 Unguilded Dec 16, 15
Penorath 100 Wooze Dec 03, 15
Pfaradox 120 ethletes May 23, 20
Philipstyrer 110 Asgaard Mar 28, 17
Phobus 110 Unguilded Nov 28, 17
Phycin 120 Unguilded Mar 29, 20
Pissukka 120 Unguilded May 24, 20
Pixies 110 Illusions Nov 22, 16
Prometheusx 120 Perpetua Oct 12, 20
Propaga�da 110 Unguilded Jan 06, 17
Pvebimbo 107 Quel'Thalas Mar 19, 17
Qalou 100 Purples Sep 02, 15
Quandiz 110 Illusions Dec 18, 16
Raaiven 100 Unguilded Jul 06, 16
Rageful 110 Unguilded Aug 17, 18
Rahtahr 110 Disconnected Aug 28, 17
Rbaran 120 Novella Oct 06, 20
Reesto 120 Controversial Nov 27, 18
Relaethris 110 Winterfall Mar 25, 18
Reverz 100 Ashes To Ashes Dec 24, 15
Revolite 118 Anarchy Aug 24, 18
Rexash 110 The Souls of Archangels Jun 30, 17
R�juv 100 Staring at the Sun Dec 31, 15
Rhaw 110 Nobody Cares May 18, 17
Rhazuli 120 Stormwall Aug 17, 19
Ridzz 100 Addictive Jul 16, 16
Rieman 110 Just Name It Whatever Mar 24, 18
Riemon 110 Just Name It Whatever Mar 11, 18
Riemun 110 Burning Embers Nov 11, 17
R�sto 110 Unguilded Feb 18, 17
Rocknrogues 100 Access Denied Sep 19, 15
Rogerwhite 100 The Cabbage Crew Oct 21, 15
Rogirek 120 Unguilded Oct 08, 20
Rollo 120 Synergo Mar 04, 20
Ronfurak 120 United Dynasty Oct 04, 18
Rotenlily 110 Unguilded Dec 31, 16
Runenlied 110 Unguilded Jul 20, 18
Ryladis 108 Winterfall Apr 16, 17
Sabrag� 110 Wipe Res Rebuff Dec 29, 17
Sanctu�ry 120 Unguilded Mar 15, 19
Sandgirl 110 Revival Jun 26, 17
Sanwol 100 Santwolfs Jul 25, 16
Sarafein 100 Weeping Angels Aug 07, 16
S�nctuary 111 Lament of the Highborne Aug 27, 18
Sc�rnn 120 Operation Trash Panda Feb 04, 20
Seacer 120 Purified Jan 10, 19
Selac 110 Unguilded Jun 07, 17
Septekh 120 Common Ground Oct 28, 18
Serran 101 Unguilded Sep 25, 20
Sets 102 Axis Dec 04, 16
Sevenub 110 Daylight Raiding Time Jan 10, 17
S�r�n�ty 110 Recall Jan 07, 17
S�ptimus 120 The Last Pull Mar 17, 20
Shadiquo 100 Unguilded Jul 27, 16
Shadowpyerce 120 Unguilded Mar 17, 20
Shamlam 110 The Awakening Jul 20, 18
Sh�rion 110 Unguilded Mar 25, 17
Sh�d�ws 110 The Eternity Sep 03, 16
Sheepdog 100 Unguilded Apr 25, 16
Shinomegami 100 Personal Responsibility Aug 06, 16
Shockbolt 100 Veridian Dynamics Jan 24, 17
Sholing 100 Unguilded Sep 07, 17
Shotpaw 120 Unguilded Jan 13, 20
Shrud 120 Appetite for Destruction Feb 27, 20
Sickwizard 110 Unguilded Mar 16, 18
Sikha 120 Tickle My Crit Aug 20, 19
Sillsfu 100 Unguilded Feb 08, 17
Siss 100 VirginBoys Feb 13, 16
Skielightz 110 Periculum Nov 28, 17
Skyebabe 100 Unguilded Feb 13, 16
Sln 100 Unguilded Aug 03, 16
Smoket 110 WeAreOne Mar 31, 18
Smuen 120 Unguilded Dec 03, 19
Snaregodx 100 Unguilded Aug 04, 15
Sndoh 120 beauty qureen Aug 24, 18
Sniperboy 120 PvE Feb 28, 20
Sodara 120 Unguilded Jul 02, 19
Solidbane 120 Wipe Res Rebuff May 29, 20
Solidum 110 Unguilded Feb 05, 17
Solkim 120 Ingens Mentula Mar 23, 19
Solution 100 Lowlands Warlords United Apr 24, 16
So��ie 100 Veni Mortuus Vici May 13, 16
Spaxon 120 ManaWyrms Sep 24, 19
Sp�mmy 110 Unguilded Feb 26, 17
Sporke 110 Memento Mori Jan 17, 18
Spounge 100 Stardrift Feb 28, 16
Squ�ddy 120 EAT MORE CAKE Aug 09, 19
Standi 120 Azeroths Shadows May 13, 19
Starrlite 120 PugChamp May 18, 20
Staysis 120 Unstoppable Division Apr 07, 20
Steaksh�eld 111 Wipe Res Rebuff Feb 03, 19
Steamrolled 110 Dont touch that Cactus Jan 27, 17
Stievenson 110 Feck Autocorrect Mar 01, 17
Stinkledink 110 Senate Apr 17, 17
Stueedh 110 Winterfall May 13, 17
Stueemage 110 Vanilla Flavoured Aug 15, 17
Submerge 100 Unguilded Dec 16, 15
Sukidesu 110 Hallowed Dec 12, 16
Svogunas 101 Unguilded Oct 13, 17
Swiftbull 120 Splintered Souls Feb 21, 20
Sylaratomic 110 Veridian Dynamics Jan 05, 17
�ulldozer 108 ART Oct 06, 20
Taeg�n 110 Grave Feb 08, 17
Taeranin 100 Epic Sausage Oct 22, 15
Tamaki 113 Unguilded Aug 30, 20
Tam�� 100 The Unique Dec 30, 15
Tardanator 101 Unguilded Oct 17, 16
Teliah 100 Randomness Jun 20, 16
Terrek 100 Unguilded Aug 10, 16
Themotivator 110 Blurry When Raiding Jul 03, 17
Titanka 110 Unguilded Oct 29, 17
Tmez 106 Unguilded Sep 28, 16
Tootoe 120 Unguilded Dec 22, 19
Topgooser 120 SoonTM Mar 23, 19
Torwars 110 Unguilded Sep 25, 16
Totanka 110 Boom Time Aug 20, 17
Trebz 110 Unguilded Apr 14, 17
Trexzie 110 Deadeye Nov 17, 16
Trexzie 110 Unbound Energy May 10, 17
Trolledjpg 110 Unguilded Feb 18, 17
Trolliciouss 120 Wipe Res Rebuff May 05, 20
Tr�llism 100 Myst Sep 13, 16
Twilightson 120 Unguilded May 18, 20
Valfarr 120 Wraiths Aug 23, 18
Valkilmer 110 Operation Trash Panda Dec 31, 17
Vandzel 120 Fifteen Hours Jun 08, 20
Vaporis 120 Deceit Sep 02, 20
Vasalina 110 Unguilded Nov 22, 17
Vecker 110 Maximum Effort Jan 13, 17
Vekker 110 Unguilded Oct 28, 16
Veredu 100 SideFx Nov 18, 15
V�n�m 100 The Cabbage Crew Aug 26, 16
V�x 119 House of Silence Sep 30, 18
Vfilip 120 Law Feb 10, 19
Viceward 100 Veridian Dynamics Jul 31, 16
Viride 92 Yorkshire Gold Jun 01, 16
Vraagteken 100 Unguilded Aug 10, 16
Vsan 100 Unguilded Jul 09, 16
Vuurrbeertje 110 Noobs Passing Through Nov 24, 16
Warcr�ft 110 Final Breath Apr 14, 17
Warlockis 110 Heros of the Horde Mar 12, 18
Warrmasta 110 Unguilded Jan 20, 17
Wickedshildz 120 FearIess Feb 21, 20
Wietske 110 Tulpen uit Amsterdam Feb 22, 19
Wildlif� 100 PvP Monsters Aug 18, 15
Wotitiz 60 Unguilded Sep 13, 15
Wtfpwnzor 53 Unguilded Oct 26, 18
Xanh 120 The Hollowswords May 20, 20
Xellah 110 Bloom Jan 30, 17
Xerrah 110 Unguilded Nov 26, 16
Xiest 120 GOT BEEF Aug 01, 19
Xivel 100 Fifth Sin Jun 09, 18
Yaela 110 Unguilded Jul 16, 17
Yezli 110 Nederlandse Elite Mar 12, 18
Yoj�mbo 120 Carpe Noctis Aug 25, 19
Youyji 110 Wipe Res Rebuff Jul 01, 18
Zagdun 100 Unguilded Jan 09, 16
Zarinya 110 Purrfect Cattitude Oct 21, 17
Z�ke 110 SWIFTY ONESHOT MACRO Dec 12, 16
Zeggo 110 SHOCKED AND UPSET Jan 27, 17
Zewt 111 multifun Apr 14, 19
Zipmeister 100 Unguilded May 01, 16
Ziteelz 110 Unguilded Nov 25, 17
Zitelz 100 Unguilded Sep 24, 15
Zitgrip 100 Unguilded Sep 26, 15
Zitpri 110 Unguilded Dec 26, 17
Zitqt 100 Unguilded Oct 03, 15
Zitroll 100 Unguilded Nov 27, 15
Zitsqt 100 Unguilded Oct 17, 15
Zitthepala 80 MAQQFROST Dec 03, 17
Zolaia 100 Randomness Apr 25, 16
Z�rth�x 100 Annihilation Dec 30, 15
553 Ex Members

Guild Exes data is only updated once a week. This info was last updated 12/01/24.


 
Advertise Here!