Select Language

282 Ex Members of
Name Level Current Guild Last Seen
Abuserr 120 Unguilded Feb 19, 19
Addictechlol 110 T P O H Jun 10, 18
Addictechz 120 Nefelin Oct 30, 18
Adumbpriest 120 Jag vill d� Apr 23, 19
Agatyss 120 Santa Maria Oct 19, 18
Ajustha 110 Unguilded Jul 31, 18
Alejandra 110 Hall Elite Sep 29, 17
Allarii 120 Pwnanza Jun 11, 19
Allathiel 120 Rage Quit Central Apr 30, 19
Allexuz 120 Unoriginal Latin Name Apr 30, 19
Alythia 120 Pescorus Oct 16, 18
Amanya 110 Unguilded Aug 20, 17
Amarsia 110 Unguilded Jan 11, 18
Amise 110 Unguilded Sep 24, 17
Ampen 120 Cr�mson Aug 17, 18
Anand� 120 I Win Sep 24, 18
Anejfour 100 Noxus Jun 28, 18
Angtari 110 Unguilded Jul 22, 18
Aoineko 120 Basement Dwellers Oct 27, 18
Appoxy 110 Laid Back Nov 26, 17
Arkkarin 110 Hoax Jul 01, 18
Arven 120 Magnificent Oct 12, 18
Asireth 110 Lads on Tour Nov 14, 17
At�lla 110 Sushi Aug 09, 18
Atroc�ous 120 Twisted Vortex Jun 11, 19
Aubergine 110 Dark Substance Nov 08, 17
Aunie 120 Goodlookin Feb 19, 19
�lt 120 Metal Jun 11, 19
Batwings 120 Unguilded Oct 16, 18
Belthin 110 Valued Jul 30, 18
Bibo 110 Y A K U Z A Jul 20, 18
Bibox 110 Y A K U Z A Jul 23, 18
Bib� 120 Y A K U Z A Oct 02, 18
Bibski 120 Potential Sep 17, 19
Bignarr 110 Unguilded Jun 30, 17
Blackclaws 120 Unguilded Oct 15, 18
Blad�master 110 I N F I N I T Y Oct 15, 17
Blairwood 110 Optimism Sep 27, 18
Bl�rka 120 Unguilded Mar 26, 19
Bo 120 Unguilded Oct 06, 18
Breakyoself 110 Faithl�ss Jul 02, 18
Buttk�cker 120 Unguilded Sep 08, 18
Canmanaim 110 Ninja Penguins In Uranus Aug 08, 18
Casadya 110 Unguilded Jul 14, 18
Cassum 120 Mandingo Warriors Sep 17, 19
Cayshen 120 You think you do Oct 16, 18
Cherys 120 Fragglene Oct 28, 18
Clothball 120 Progress And Profits Oct 28, 18
Curicifixion 120 L�st Rites Jun 04, 19
Dabimonk 120 Corrupted Squad Jan 01, 19
Dadspaghetti 110 Vindicta Nocturna Jan 23, 18
Danklorde 110 NANI Jan 26, 18
Dawneea 120 Pescorus Oct 28, 18
Dayoka 120 Twisted Vortex Aug 07, 19
Deadp�ol 120 High Status Sep 30, 18
Deadp�ol 120 Unguilded Oct 13, 18
Dell� 120 Valley of the Wolves Sep 18, 18
Dinaah 120 Last Resort Oct 19, 18
Dirochi 120 Pescorus Oct 30, 18
Dironya 120 Pescorus Oct 15, 18
Doctor 120 Pescorus Jun 04, 19
Dottina 120 Twisted Vortex Dec 27, 18
Dravengrum 110 Unguilded Jul 02, 18
Dr�gane 110 Tree Glow Jul 22, 18
Dumbona 110 Pescorus Jul 03, 18
Dungeonravor 110 Dungeonravors Minions Jun 20, 18
Durothor 120 Crown Aug 31, 18
�ay 120 Twisted Vortex Sep 17, 19
Earenya 110 Unguilded Oct 10, 17
Earthzyll 120 We wipe a lot Oct 15, 18
Elisian 111 Reclaim Oct 07, 18
Elistari 110 Unguilded Jul 01, 18
Emeraldon 120 The Dragonfell Tribe Feb 05, 19
Enisence 110 Unguilded Aug 10, 18
Erianora 114 Luna Wolves Sep 26, 18
Erm�c 120 Tiras Valesh Oct 28, 18
Fallen 120 The Dragonfell Tribe Oct 30, 18
Farbi 120 Tree Glow Oct 09, 18
Feeble 110 Laid Back Jul 10, 18
Flaco 110 Unguilded May 23, 18
Flokiy 120 FAT PANDA Jul 03, 19
Flood 120 Tiras Valesh Oct 16, 18
Freddexoxo 120 YOU SET ME UP Oct 17, 18
Frienemyo 120 Last Resort Aug 17, 18
Gignarr 110 Coalbank Dec 21, 17
Glaivefury 120 Legends Oct 30, 18
Glinki 100 Unguilded Nov 13, 15
Glowrest 120 Insight Oct 30, 18
Gohi 120 Pescorus Jun 18, 19
Gohidruid 110 Pescorus Sep 27, 18
Gohinator 120 Pescorus Apr 23, 19
Gohistorm 120 Pescorus Oct 30, 18
Gohiwings 110 Pescorus Dec 22, 17
Grimsheepr 107 Luna Wolves Jan 01, 18
Gtech 110 Unguilded Jan 19, 18
Haniban� 120 Tree Glow Sep 24, 18
Harlequim 116 Hoax Aug 15, 18
Hayoni 120 Noxus Sep 17, 19
H�rdt���v�t� 110 T�ras Valesh May 23, 18
Hecile 110 Unguilded May 06, 18
Hellisxd 110 Mana Curve Jan 28, 18
Hookahh 120 D�pleted Oct 11, 18
Hookkahh 120 MEG Oct 06, 18
Iamdog 100 Konvict Gaming EU Oct 23, 15
Ilinth 120 Tiras Valesh Sep 13, 18
Imjinah 110 T�ras Valesh May 23, 18
Ironweaver 110 Unguilded Jun 18, 18
�shamael 110 Unguilded Jun 17, 18
�solde 120 Twisted Vortex Sep 24, 19
Jafarincar 120 DreamTeamCherries Jul 02, 19
Jingbi 120 Faithl�ss Sep 06, 18
Jingsy 110 Faithl�ss Jan 06, 17
Johnodin 110 Tree Glow Jul 07, 18
Johnolus 120 Tree Glow Oct 07, 18
Johnsen 109 Unguilded May 13, 18
Jonix� 110 Once Again May 24, 18
Kaeldris 120 Veiled Shadows Sep 30, 18
Kalikanzari 120 Cerebral Mar 27, 19
Kanvo 110 Vindicta Nocturna Jan 10, 18
Karkin 120 Pwnanza Oct 28, 18
Kaskhan 120 Nave Sep 27, 18
Kationn 120 Tree Glow Oct 09, 18
Keppokappa 120 Delusions Sep 06, 18
Keyoz 120 Tree Glow Apr 30, 19
Keyu 112 Tree Glow Oct 30, 18
Killbang 120 Pang Pang Rinkeby Oct 28, 18
Kilsh�t 110 Insight Nov 15, 16
Kowra 110 Faithl�ss Aug 19, 18
Kunakuna 120 IRB Mar 27, 19
Levellord 120 Cerebral Sep 03, 19
Lightshot 110 Luna Wolves Dec 26, 17
Lintari 120 You think you do Oct 28, 18
Lokyta 100 Unguilded Sep 26, 15
Lorien 120 Tree Glow Oct 14, 18
L�z 120 Z�M�lES Feb 19, 19
Lucifah 110 ETHICS Club Aug 07, 18
Luissuarez 110 Daereg Gave Me Harpies Dec 07, 16
L�llaby 120 Magnificent Oct 30, 18
Ly�nna 120 Pescorus Jul 02, 19
Macaiy 120 Once Again Sep 21, 19
Mahtan 110 Unguilded Jul 28, 18
Man�s 120 Unguilded Oct 19, 18
Marink� 120 Tree Glow Jul 02, 19
Mattbear 110 Dark Substance Feb 05, 19
M�dm�g� 120 �evious Oct 30, 18
Mcdragan 110 OMRYSSENSJ�LVF�RV�LJA May 11, 18
Meatfister 120 Iron Edge Sep 30, 18
Meatfister 110 Undercity Funeral Agency Sep 08, 16
Meifan 115 Laid Back Aug 14, 18
Miiyaa 110 Unguilded Jan 28, 18
Mingr�e 120 Valued Oct 14, 18
Morgullius 120 Odd Squad Oct 13, 18
Mouldy 110 Optimism Apr 14, 18
M�ses 120 Vanguard Feb 05, 19
M�ses 120 Pescorus Sep 30, 18
Mugorim 100 Once Again Jul 18, 16
Munya 120 Valley of the Wolves Sep 21, 18
Musedetektiv 120 Zero Logic Oct 16, 18
Naktre 120 Divine Ancient Nov 14, 18
Nametheif 120 Unguilded Sep 25, 18
Nasikana 110 Profanities Oct 09, 17
Natalee 110 Unguilded Nov 26, 17
N�haris 120 Pescorus Aug 07, 19
N�thil 110 Iron Edge Dec 20, 17
Nithryn 112 Unguilded Sep 27, 18
Noiz 120 Cerebral Apr 23, 19
Noodlesfu 120 One Word No Spaces Jun 26, 19
Nouba 110 Vindicta Nocturna Jan 27, 18
Nyxar�a 120 Tiras Valesh Oct 28, 18
Obliterator 100 Unguilded Oct 10, 15
Obror 120 Twisted Vortex Apr 16, 19
Odintdk 120 High Status Sep 17, 19
Omniform 120 pull ten Oct 09, 18
Omnion 120 REAL MADRID Oct 10, 18
Pacuz 110 Unguilded Jun 20, 18
Pansermonk 120 Uglene Apr 30, 19
Paulodin 120 Pescorus Oct 13, 18
Pawnturface 110 Hoax Aug 03, 18
Pepeai 120 REAL MADRID Oct 17, 18
Plastslev 110 SITT NER Jul 25, 18
Prestejohn 110 Unguilded Aug 10, 18
Pretrdi 110 Tree Glow Aug 02, 18
Puglund 120 Unguilded Sep 17, 18
Raganhar 120 Solacium Oct 07, 18
Raiconn 110 Raiconns Army Jul 12, 18
Ra�conn 120 Unguilded Feb 19, 19
Rajlr 110 Pescorus Jul 01, 18
Rakin 120 Pescorus Jul 03, 19
Rakindh 118 Pescorus Aug 20, 18
Rakingg 120 Pescorus Jul 30, 19
Ramboj�ntan 120 Eat Sleep Raid Repeat Oct 28, 18
Razijjin 110 Coalbank Sep 20, 17
R�tt�n 120 Unguilded Feb 05, 19
Rebellos 110 Unguilded Oct 08, 17
Redlulz 120 Pescorus Oct 13, 18
Redrulz 110 iPhodasse Sep 19, 17
Reshos 110 House of lannister Dec 11, 17
Rhygntu 120 Cerebral Jun 18, 19
Riprakin 120 Pescorus Jul 02, 19
Ryler 120 Pescorus Sep 24, 19
Rylerzugzug 117 Pescorus Oct 06, 18
Rylr 110 Tree Glow Apr 23, 19
Sabahudin 120 Pescorus Aug 07, 19
Sacredlock 110 Santa Maria Aug 13, 18
Samathi 120 Faithl�ss Apr 23, 19
Samb�ca 120 Omnibuz Oct 11, 18
Samyoung 120 One Word No Spaces Jul 03, 19
Saviro 120 Sushi Oct 10, 18
Sawbones 100 Eat My Crit Jul 17, 16
Schwap 120 Mexico paid for guild Jun 26, 19
Scv 120 FatSharkYes Oct 10, 18
Segemy 120 Tiras Valesh Oct 03, 18
Segemyra 120 Tiras Valesh Sep 20, 18
Shaby 120 Tree Glow Oct 28, 18
Shadeoff 120 Pwnanza Apr 30, 19
Shenenigan 120 Tree Glow Sep 10, 18
Shizo 120 Legends Jun 26, 19
Shy 120 Tree Glow Oct 16, 18
Shyonia 110 Faithl�ss Jan 23, 18
Sickchef 120 Reign of Terror Sep 25, 18
Sicker 110 Dark Instinct Aug 11, 18
Siirio 113 Unguilded Oct 06, 18
Simasuu 112 Designed to Win Oct 07, 18
Sinbary 120 Rage Quit Central Apr 30, 19
Skexuz 110 Unguilded May 26, 18
Skillz 110 OSG May 24, 18
Slamdin 120 Unoriginal Latin Name Feb 19, 19
Smrdishnaprc 110 Potential Jul 20, 17
Smth 120 Kingdom Feb 05, 19
Smushpaw 110 The Vault of Doris Jan 24, 18
Snedigejarl 120 Ninja Penguins In Uranus Oct 28, 18
Snedignatur 120 Ninja Penguins In Uranus Sep 24, 18
Snke 120 Insight Oct 16, 18
Snuggz 110 Ninja Penguins In Uranus Dec 11, 17
Soultroll 120 Aeternum Noctis Oct 10, 18
Spaga 120 Vanilla Dream Feb 19, 19
Spetsn�z 120 Iron Edge Oct 16, 18
Splt 120 Cerebral Sep 17, 19
Starrlord 120 Prime Evil Sep 21, 18
St�ren 110 Unguilded Sep 25, 17
Suic�desheep 110 Unguilded Jul 09, 17
Su�c�desheep 120 Delusions Oct 30, 18
Superkee 120 Saint Carabao Oct 16, 18
Talism 110 Last Resort Jul 24, 18
Tanaja 120 Tree Glow Oct 28, 18
Tarathiel 120 Cerebral Sep 21, 19
Tayschr�nn 120 Hoax Jul 30, 19
Teila 120 Faithl�ss Apr 30, 19
Terrivar 120 Pescorus Oct 19, 18
Thendris 120 Pescorus Oct 28, 18
Thr�nduil 100 vargflocken Feb 10, 16
Th�nd�r 120 SPARKS Oct 15, 18
Tidusqt 120 Pescorus Oct 27, 18
Tidux 110 One Word No Spaces Oct 09, 17
T�dus 100 Pwnanza Feb 23, 16
Tr�y 120 Twisted Vortex Sep 13, 18
Triizza 120 Magnificent Sep 04, 18
Tustsus 120 Noxus Sep 17, 19
Tzepes 120 Drunk as a Skunk Apr 23, 19
Urklokk 110 Highly Refined Pirates Jul 23, 18
Valatari 120 Pescorus Oct 14, 18
Valfraz 110 Unguilded Jun 07, 18
Vampionah 110 The Sticky Bandits Jan 28, 18
Vandooki 110 Unguilded Dec 16, 16
Vaning 110 Thirteenth Step Jan 07, 18
Vanoj 110 Unguilded Jun 25, 18
Varmepumpe 120 Confidential Sep 09, 18
Venar 110 Synd�cate Nov 27, 17
Vetlewarrior 110 Unguilded Sep 26, 17
Vi 120 MEG Sep 05, 18
Vokhan 120 I Win Aug 22, 18
Wanoj 120 Tiras Valesh Aug 28, 18
Wickednezz 100 Eat My Crit Feb 10, 16
Yagetmehjme 110 Unguilded Aug 12, 18
Yanmal 120 Scarlet Justice Feb 19, 19
Yoojung 112 Tiras Valesh Aug 17, 18
Zalaml�l 120 Tree Glow Aug 07, 19
Zerelex 120 Unsinkable Sep 28, 18
Zolaret 120 Unguilded Oct 17, 18
Zombielol 100 Pwnanza Feb 26, 15
Zoomgpewpew 120 From Ashes Jul 24, 19
Zriku 118 Misplaced Elitism Oct 13, 18
282 Ex Members

Guild Exes data is only updated once a week. This info was last updated 12/13/24.


 
Advertise Here!