Select Language

361 Ex Members of
Name Level Current Guild Last Seen
Admentus 110 Supreme Concentration Aug 03, 18
Aellin 114 Weebs for Hire Dec 13, 18
Aimfiremiss 120 SoonTM May 22, 19
Aleexi 120 This Statement is False Jan 16, 20
Alesstrassa 111 Inheritence Aug 05, 19
Alokyn 110 Final Episode Oct 27, 16
Amikaria 110 Nox Sep 10, 17
Amikathia 120 Taken Apr 07, 20
Amunshara 120 ReNeGaDeZ Sep 24, 19
An�rion 120 Disturbed II Sep 29, 20
Aolyoni 110 Unguilded Jul 20, 17
Aragonzalla 113 Apostles Feb 03, 19
Aragonzella 107 Unguilded Aug 01, 18
Areyanne 120 Deadly Penguin Squad Nov 03, 18
Arlox 110 ReNeGaDeZ Aug 16, 18
Aruneth 120 This Statement is False Apr 02, 20
Arzul 100 Final Effort Nov 21, 15
Ashkali 110 Two Orcs One Cup Dec 04, 17
Auroralias 120 Incaendium Consensus Sep 10, 20
Awunih 120 Proto Mar 13, 19
Azazely 114 Kingsman Apr 22, 19
Babakaj 120 Wandering Merchant Sep 07, 19
Bag�b�nes 120 Unguilded Apr 06, 20
Baiterr 120 This Statement is False Sep 24, 19
Baldanar 110 Vicious N Delicious Dec 27, 17
Bambarda 120 F�LTH Jun 22, 19
Beliina 120 Allilujay Feb 05, 20
Benstilla 100 Unguilded Aug 29, 16
B��n 120 A Bunch Of Bawbags May 20, 20
Bishamonten 100 Unguilded Nov 07, 16
Blackjustice 120 Grah s Kobasicom Jan 28, 20
Blackwood 110 Unguilded Jun 17, 18
Boomchickawa 120 Unstoppable Division Mar 24, 20
Bowandarrow 113 Mayhem Madness Jun 14, 19
Brecken 110 Unguilded Apr 05, 19
Bri� 100 Casual Company Aug 22, 16
Br�cechi 120 Unguilded Feb 29, 20
Buttersticks 112 Endominus Nov 18, 18
Caezaen 110 Grandia Oct 07, 18
Calisera 120 Snaxxramas Mar 21, 20
Candless 110 Paradox Apr 04, 18
Caufidu 120 Unguilded Jul 11, 19
Ceamestra 100 Flying dutchman Oct 25, 15
Chacmool 120 Unguilded Oct 13, 20
Chaokz 110 Unguilded Mar 13, 18
Ch�nchi 109 Final Effect Mar 21, 17
Ch�rrypopper 120 This Statement is False Sep 22, 20
Chiiki 110 Breakeven Aug 01, 18
Chowie 110 Lazy Peons Jun 09, 18
Chumchew 117 Unguilded Mar 07, 19
Cigaliga 120 Animosity Sep 17, 20
Commodoor 110 Unguilded Jan 29, 18
Cornbread 120 Allilujay Aug 31, 18
Cowbelle 120 Eat My Crit Feb 14, 20
Crisuha 110 Wipe Res Rebuff Jun 06, 17
Dak� 120 Allilujay Apr 15, 20
Dallben 100 Glued Jun 22, 18
Daluir 120 Acme Aug 25, 19
Darebhail 120 Goblin Strip Club May 28, 19
Darkeuphoria 110 Nox Dec 22, 17
Darkvalkyrie 100 Unguilded Dec 24, 15
Daurud 120 This Statement is False Dec 04, 19
Deadcallm 115 Unguilded Mar 31, 20
Deathblondie 100 Unguilded Oct 31, 16
Deathcoile 120 Shameless Pergatory Sep 24, 19
Deathshaker 100 Eat My Crit Sep 23, 15
Dedaladin 110 Unguilded Aug 10, 18
Deligosa 120 Phils Angels Sep 23, 20
Delqec 110 Allilujay Jul 31, 18
Dextorianm 107 Blackhand Company Nov 26, 17
D�rbz 120 Futile Oct 23, 18
Dimviesel 120 Socialites May 19, 20
Disheartend 110 Unguilded Nov 18, 16
Dopeboy 102 Daring Aug 27, 17
Drakaeri 110 Allilujay Jun 25, 18
Dr�xar 120 Unguilded Aug 28, 19
Drugsandhugs 120 Allilujay May 06, 19
Durcila 100 Unguilded Aug 11, 18
Dyeena 120 Surgical Nov 25, 18
�eadman 110 Unguilded Oct 16, 18
Edeneos 120 DarkWhispers Mar 13, 19
Eipapi 120 Unguilded Sep 30, 20
Electanius 120 Unguilded Aug 06, 19
Eleen� 110 Allilujay Jan 16, 20
Eliatan 120 Bikini Bottom Barbarians Oct 07, 20
Elynaa 120 This Statement is False Apr 10, 20
Endovelicus 120 Unguilded Sep 30, 18
Enosh 110 Unguilded Dec 22, 17
Epicend 110 Unguilded Jul 17, 18
Essteedee 120 The Torment Apr 30, 20
Exilian 105 Unguilded Sep 25, 16
�njoi 120 Saignant Dec 27, 18
F�ke 120 Pumpkin Hill May 19, 20
Felkono 100 Jack Daniels Dec 30, 15
Felline 120 The Awakening Jan 23, 20
Firelith 120 Wandering Merchant Jul 13, 19
Fj�lverkur 100 Unguilded Dec 06, 17
Flashmagic 110 Final Episode Oct 30, 16
Frostickl 120 Magnitude Mar 06, 20
Gasfot 110 Eximius Sep 17, 17
Gegon 120 This Statement is False Aug 25, 19
Ghazgul 101 Unguilded Jun 06, 18
Ghurtogg 100 Enigma Inc Nov 29, 15
Gimpasaurus 110 Shafted by a Tauren Jun 02, 18
Glovur 110 Unguilded Sep 01, 18
Goth�cc� 115 Aut Vincere Aut Mori Jun 22, 19
Grayflame 120 Eat My Crit Sep 08, 19
Greenharambe 110 Unguilded Oct 05, 16
Grimbadur 110 Visio Tempest Jan 27, 17
Grokn�r 110 Unguilded Oct 08, 17
Halfey 120 Pandion Knights Apr 11, 20
Halfh�rns 120 Pandion Knights Feb 16, 20
Harazus 100 Final Effort Dec 23, 15
Hardcounter 120 Exotic Jul 28, 19
Harrypotter 91 Hostile Sep 23, 19
Hatrick 120 Cutting the Edge Dec 18, 19
Hawss 120 Laddercoins May 10, 20
Hawxzzen 110 Unguilded Nov 03, 16
Herbman 114 Unguilded Dec 18, 18
Hetisgroen 120 Inceptum Feb 26, 20
Hunteristas 109 Los Pollos Oct 22, 17
Hy�rinmaru 50 Unguilded Dec 04, 17
Iamamiwhoam� 120 Luna Wolves Aug 05, 20
Iggoran 100 Unguilded Nov 29, 18
Ihavestealth 120 Unguilded May 14, 20
Iliphar 120 Unguilded Feb 16, 19
Illidarcho 110 Unguilded Aug 09, 18
Illinaria 120 Unguilded Sep 10, 20
Illstalkya 120 Unguilded Mar 15, 20
Isaxen 100 Heretic Nov 04, 15
Jahsonix 110 Unguilded Aug 19, 19
Janvs 120 Dark Sanctum Mar 20, 19
Jaruli 102 Unguilded Oct 10, 16
Jibajabba 110 Unguilded Jun 07, 18
Jikoy 111 Unguilded Aug 06, 19
Jujuuru 120 Wipe Res Rebuff Dec 13, 18
Kaelthan 120 Socialite Jun 08, 19
Karalein 120 Allilujay May 05, 20
Karth�x 110 Law Apr 29, 18
Katya 120 This Statement is False Sep 11, 20
Kazen� 112 Cus We Serious Dawg Sep 06, 18
Keedria 120 Unguilded Mar 12, 19
Khalyndra 110 Unguilded Aug 02, 18
Khozac 120 Unguilded Jul 08, 19
Kilgo 120 Unguilded Mar 12, 19
Killeduagain 120 Dovregubben May 20, 20
Killmyidareu 120 Unforgiven Aug 10, 19
Kimon 108 Orz May 11, 19
Klajana 117 Unguilded Jan 07, 20
Konoblight 100 Worlds United Sep 07, 16
Konotsu 120 Rewind Mar 15, 19
Konsuelo 120 Unguilded Sep 19, 19
K�pp 110 The Phantom Troupe Jun 10, 18
Kramogosa 120 Yamabushi Mar 10, 19
Kugaalskap 120 Nordic Warlords Nov 03, 18
Kultazar 120 TheUpsideDown Sep 22, 19
Kyllix 110 Law Jun 28, 17
Lagav 100 Super Sad Legend Sep 24, 16
Lag�rtha 120 Properganda Jan 13, 19
Laiby 100 Unguilded Sep 19, 16
Laoienzu 110 Unguilded Dec 03, 17
Largamente 120 The Awakening Aug 21, 19
Laurelana 110 Unguilded Dec 29, 18
Lissesul 120 This Statement is False Feb 15, 20
Lorks 120 The Awakening Sep 10, 20
Louthira 113 Principal Apr 05, 19
Lyodax 103 Talentless Oct 15, 17
Maankind 110 BeNeLeague Jun 02, 18
Macar�a 108 Salt Mines Oct 20, 16
Madarin 120 Unguilded Feb 26, 20
Magdal�na 120 Unguilded Sep 29, 18
Makdien 120 Allilujay May 11, 19
Makeria 110 Allilujay Aug 27, 18
Makkuro 120 Eat My Crit Jul 29, 19
Maxiducki 120 Unguilded Sep 12, 19
Mayasol 120 Eat My Crit Aug 10, 19
M�go 120 Unguilded Jun 01, 19
M�xidycky 120 Unguilded Jan 19, 20
Meltmaster 120 W�rs��G Dec 05, 18
Miahla 120 The Awakening May 16, 20
Midgardsormr 110 Unguilded Aug 14, 18
Mikkeldinho 120 Unguilded Mar 20, 20
Milkoo 110 Archon Oct 12, 16
Millithriel 120 Principal Apr 17, 19
Minidra 120 Anthem Apr 13, 19
Mistiq�� 110 Unguilded Jan 30, 18
Mivela 120 Incurred Nov 03, 18
Moleni 100 Touched by Fel Lords Jul 10, 16
Mondalla 120 Apostles Jan 07, 20
Moojhin 100 Unguilded Feb 03, 17
Mordnae 120 Inceptum Mar 31, 20
Morgr�ff 120 Unguilded Aug 28, 18
Mortalica 110 Arisen Jul 15, 17
Movri 110 Unguilded Jun 15, 17
Muckingfagic 116 DarkWhispers Sep 08, 19
Munj� 120 This Statement is False Jun 22, 19
Mynuts 120 DarkWhispers Sep 23, 19
Mythloclast 120 Unguilded Sep 30, 20
Mythroden 120 Unguilded May 12, 19
Naevysi 110 Lugnet F�re Stormen Jan 26, 17
Nasvikar 120 This Statement is False Sep 24, 19
Neberan 120 faqforeningen Dec 15, 18
Needlepoints 120 Straightjacket Disciples Nov 08, 18
Nekrofeliack 120 Bad Pull Jan 09, 20
Nephyx 120 Unguilded Oct 07, 20
Nerdr�ge 110 Arisen Jun 25, 17
Nikollet 110 Aval�nche Jul 17, 18
Nitrodruid 120 Fashionably Late May 17, 20
Nitroflash 120 Fashionably Late Mar 24, 20
Nocturnvs 120 Splintered Souls Jun 15, 20
Noxie 120 Mithra May 25, 19
Obit�s 110 Allilujay Jun 12, 18
Ognamehere 110 Unguilded Feb 11, 18
Orcstern 104 Allies of Azeroth Nov 03, 18
�ffsooma 110 Allilujay Jun 22, 17
�rial 120 TricksOfTheTrade Sep 24, 19
Palatigress 120 Dovregubben Oct 08, 20
Pappafinns 120 Unguilded Aug 02, 20
Paravak 120 The Awakening Jan 15, 20
Peeveepee 109 Crimson Divinity Feb 18, 17
Penushead 120 Unguilded Feb 13, 19
Peridox 120 Unguilded Apr 21, 20
Pewpewpewa 100 Unguilded Aug 27, 16
Pewpewrip 120 Empty Nov 15, 18
Phlea 120 Dovregubben Sep 28, 20
Pickpockettz 110 Talentless Feb 05, 18
Pirr 120 Flaming Kittens Aug 06, 19
Plav� 120 Unguilded Jan 18, 20
Polymorphed 120 This Statement is False Jun 22, 19
Poorly 100 Seren Sep 04, 16
Primorino 110 Decay Apr 25, 18
Pr�lom 120 Wandering Merchant Sep 24, 19
Psychoshift 91 Unguilded Oct 05, 18
Puppsique 110 Unguilded Dec 19, 17
Qaele 110 Unguilded Nov 06, 16
Qiqiang 110 Unguilded Aug 08, 18
Qraae 110 Bish Bash Bosh Apr 19, 17
Quebul 120 Biohazard Mar 01, 20
Qvaza 110 Final Episode Oct 17, 16
Raelne 120 This Statement is False Jun 02, 20
Ragna�r 120 Properganda Jan 13, 19
Rallez 120 Unguilded Jun 22, 19
Rapidmax 120 Boostinger Dec 09, 19
Rattlemybone 120 Unguilded May 22, 19
Rayless 116 Project Chosen Nov 03, 18
Recrix 110 Wicked Souls Dec 01, 17
Redfoot 120 Eat My Crit Dec 22, 19
Releave 100 Cold Fury Mar 08, 16
Rellaz 114 AnySmokes Sep 29, 18
Rethunter 120 Yes Lad Sep 17, 19
Rokgarn 120 Wipe Res Rebuff Mar 22, 19
Roll� 120 Unguilded Oct 19, 18
Rubmycrits 120 Reminiscence Mar 03, 19
Rukrym 114 Allilujay Aug 23, 18
Rylas 110 Unguilded Jan 01, 18
Rymdkon 120 Unguilded Mar 30, 20
Sallysparkle 120 Dovregubben Oct 04, 20
Sams�nbiceps 120 Allies of Azeroth Apr 30, 19
Sharpshots 110 Regnum Apr 22, 17
Shayn� 120 Unguilded Nov 27, 18
Shiel 110 Unguilded Nov 06, 17
Shijii 119 SuicideSharks Aug 25, 19
Shizophrenic 100 Ferox Imperator Dec 12, 16
Shockyna 120 Wandering Merchant Jul 08, 19
Sialha 111 Unguilded Dec 31, 19
Siccsoul 120 This Statement is False Sep 24, 19
Sidast 100 Shattered Warlords Sep 29, 15
Sindh 120 Cutting the Edge Mar 06, 20
Sinjoke 120 Cutting the Edge Nov 28, 19
Sinnone 115 Unguilded Jul 02, 19
Sinsalot 120 Unguilded May 28, 19
Sintrick 120 Cutting the Edge Sep 24, 19
Sinvanas 120 Cutting the Edge May 07, 20
Skimpi 120 Rewind Aug 20, 19
Skrrt 108 Above The Rest Feb 12, 17
Skullflowers 110 Killing Time Jun 02, 18
Sky� 120 Aeo Tamake Sep 30, 20
Slitpaw 107 Eternal Light Nov 10, 16
Smirgless 120 Endominus Mar 11, 20
Solenae 111 Unguilded Jun 04, 19
Sondle 120 Minix Apr 25, 20
Soulcall�r 110 Digital Doom Mar 19, 18
Soulfreez 120 Wipe Res Rebuff Feb 24, 20
Soulstabb�r 120 Unguilded Jan 13, 19
Sozforowned 120 Beware of Yeti Oct 26, 18
Spandalf 100 After Hours Aug 28, 16
Spec�laas 120 The Midnight Rose Sep 17, 20
Stabborn 120 Dovregubben Oct 06, 20
St�hn 120 This Statement is False Sep 23, 20
Stevewashere 120 Unguilded Aug 14, 19
Sugarhil 120 Slightly Depraved Aug 27, 18
Sugarlips 120 Just Wing It Jun 22, 19
Sukemybits 120 A Bunch Of Bawbags Jun 03, 20
Supreme 110 Aerial Jul 06, 19
Taekono 100 Worlds United Feb 10, 16
Talen� 120 Allilujay Sep 26, 20
Teabone 120 Unguilded May 21, 19
Temistokel 120 Interrupt Apr 03, 20
Terrazallia 120 PugChamp Sep 02, 20
Thaenon 93 Unguilded Jan 07, 17
Thakari 120 Unguilded May 20, 19
Thedarklight 108 Unguilded Apr 11, 20
Theosnasko 110 Karakal Jun 16, 17
Therkildsen 120 Burning Embers Sep 18, 18
Thrind 110 Final Effect May 09, 17
Throwskegs 110 Team Zero Jul 21, 18
Thunderj�ggs 110 Arisen Aug 26, 17
Tiarms 120 Increase Apr 09, 20
Tilluen 120 Allilujay May 12, 19
Tinytrojan 120 Straightjacket Disciples Nov 16, 18
Titan��m 120 Allilujay Sep 09, 18
Tjarms 120 Yamabushi Feb 16, 20
Torquos 110 Unguilded Nov 29, 16
Torste�n 120 Properganda Jan 24, 19
Torzael 110 Allilujay Jun 03, 17
Trancescape 120 The Nomads Jan 16, 20
Trenoris 110 ReNeGaDeZ Jan 01, 18
Trolltoes 120 Unguilded Feb 20, 20
Troq 120 Wandering Merchant Aug 06, 19
Truevirgin 120 Proto Sep 17, 20
Tutundra 110 Unguilded May 20, 18
T�ts 113 Keystone Apr 01, 19
Usta 120 Unguilded Mar 10, 20
Uzvy 110 Violent Resolution Dec 17, 17
Vardarianna 109 This Statement is False May 07, 19
Vek�zz 110 Final Effect Mar 18, 17
Venger 101 Eat My Crit Aug 16, 19
Viesel 101 Final Episode Nov 18, 16
Vojindo 120 Unguilded Sep 03, 20
Voleria 120 This Statement is False Aug 05, 19
Vonag� 120 RX Mar 12, 20
Von�ge 120 RX Mar 02, 20
Vonn� 120 Until The End Mar 28, 19
Vorchen 110 In Extremis Jun 20, 18
V�nage 120 Unguilded Feb 28, 20
Vraciiul 120 Unguilded Feb 12, 20
Wallac� 110 Immortalus Oct 11, 17
Watashiwa 120 Wandering Merchant Jun 07, 19
Waterpomp 120 Unguilded May 26, 20
Wdfh 110 Its On Like Donkey Kong Oct 17, 16
Weejewel 120 Unguilded Apr 03, 20
Welshpala 120 This Statement is False Jun 24, 19
Welshpriest 120 This Statement is False Apr 27, 19
W�s� 110 Final Effort Dec 18, 16
Wubbek 120 Phoenixss Jan 22, 19
Wubbeke 120 Unguilded Mar 19, 20
Xellu 120 Unguilded Jul 27, 19
Xett 120 Unguilded Sep 13, 19
Xhenothing 110 Unguilded Jun 22, 18
Xzen 120 Unguilded Oct 02, 20
Yar� 110 Aeo Tamake May 12, 18
Yiavanna 120 This Statement is False Aug 01, 19
Zalmaxes 120 Unguilded Aug 18, 18
Zargx 100 Unguilded Nov 04, 15
Z�rgx 100 Heretic Nov 07, 15
Zelizia 68 Unguilded Mar 16, 19
Zenako 120 This Statement is False May 03, 19
Zi� 120 Experiment one Aug 25, 19
Zlicoban 120 Grah s Kobasicom May 04, 20
Zoeex 110 Unguilded Jan 31, 17
Zombislav 120 Unguilded Sep 21, 18
361 Ex Members

Guild Exes data is only updated once a week. This info was last updated 12/01/24.


 
Advertise Here!