Select Language

789 Ex Members of
Name Level Current Guild Last Seen
Abyssaledge 110 Unguilded Mar 19, 18
Acon�tum 120 Danish Back Door Bandits Oct 08, 20
Aerdel 120 Unguilded Jun 05, 19
Aexon 110 North Korea May 09, 17
Ahrwe 120 Ryse May 02, 20
Aik�u 120 Unguilded Apr 20, 20
Akash� 120 Unguilded Sep 08, 19
Alesstrassa 111 Inheritence Aug 05, 19
Algoor 111 Possession Mar 31, 19
Alinne 120 Bring a Smile Aug 05, 20
Alivanora 100 Grandia Jul 24, 16
Alortin 100 Unguilded Jun 11, 16
Alswynn 110 Synergy Aug 02, 18
Alv� 110 Semi Serious Jan 30, 18
Amarind 120 Unguilded Feb 17, 20
Amunpurec 110 Unguilded Apr 14, 18
Anane 100 Nordic Warlords Oct 31, 18
Anciient 120 Unguilded Mar 13, 19
Andar�el 120 Unguilded Mar 02, 20
Andybiotics 110 Rise And Shine Apr 17, 17
Angryarab 120 Jaded Apr 05, 20
Angrybot 110 Vicious N Delicious Jul 08, 18
Anticul 120 Thunder Bluff Steakhouse Jan 04, 20
Aoii 100 Unguilded Jul 02, 19
Apolliion 120 Unguilded May 20, 20
Arb� 120 N�mesis Apr 20, 20
Arcadiel 120 Definitely Not A Cult Jun 09, 19
Arieljebe 110 Cookies Jun 23, 18
Ark�zne 100 Illusions Apr 24, 16
Arkyzeh 100 Unguilded May 06, 18
Armanka 110 Unguilded Jul 22, 18
Arrowstrider 120 The Bobs Apr 11, 20
Artwork 120 Mess Mar 03, 19
Asb�ros 120 Unstoppable Division Sep 22, 19
Ashfourq 110 Unguilded Jan 30, 18
Ashvolt 120 Artificial Talent Sep 22, 18
Aundron 120 Principal May 25, 20
Aurokk 120 Swarm Mar 12, 19
Avabel 120 Ruin Aug 05, 19
Avengah 120 Consider Phlebas Jan 24, 20
Avezza 120 Atom Sep 25, 20
Axelis 120 Unguilded Jun 16, 20
Azaak 120 Kochinoxorka May 23, 20
�zulon 111 Coconut Lodge Jun 04, 19
Babbarn 120 Unguilded Sep 26, 20
Babyshift 120 Animal Faction Mar 11, 19
Badbrownie 101 Royal Council May 09, 17
Badgeru 120 Different Perspective Sep 09, 20
Barillium 110 Get Your Crits Out Nov 08, 16
Barryman�low 120 Latinus Namus Jan 31, 20
Barthrol 120 Konfluens Apr 13, 20
Bas��l�k 120 Unguilded Apr 02, 19
B�sstard 120 Grandia Apr 20, 20
Beanblood 100 Grandia Apr 26, 16
Beansack 100 Grandia Apr 10, 16
Beanstalker 100 Grandia Mar 28, 16
Bearium 110 Get Your Crits Out Dec 02, 16
Bellsniff 110 EAT MORE CAKE Nov 23, 17
Belltool 120 The Pirates of Azeroth Oct 21, 18
Bestoption 120 Unguilded Sep 22, 20
Bibanu 120 Cooldowns Mar 15, 19
Bigbeefyrein 110 Unguilded Apr 14, 17
Bigbeefyrein 110 Simuli Sep 15, 16
Bigfurryrein 104 Unguilded Mar 19, 17
Bigthang 111 EAT MORE CAKE Feb 27, 19
Bimove 120 Fury Sep 30, 20
Bindel 120 Inceptum Aug 04, 20
Blaaster 110 Unguilded Feb 09, 18
Blackgodess 120 Pandion Knights Oct 08, 20
Blayton 120 Latinus Namus Sep 20, 20
Bloodbean 100 Grandia Apr 15, 16
Bluecharge 100 Unguilded Sep 30, 16
Boomerpier 120 Agonized Mar 24, 20
Boomkind 120 Nordlyset Dec 24, 19
Boush 120 KIDS Aug 25, 20
Brewslei 120 Spira Sep 24, 20
Brolakum 101 Unguilded Aug 02, 18
Brossisbest 120 Unguilded Apr 19, 19
Budlow 120 Latinus Namus Oct 05, 20
Bumbapala 120 Sisu Apr 15, 20
Burnside 120 Unguilded May 25, 20
Burst� 105 EAT MORE CAKE Apr 01, 17
Bushwacko 100 Is No Longer Guildless Aug 19, 16
Buskor 95 Unguilded Dec 04, 18
Buttascotch 120 Principal Aug 02, 20
B�d� 110 Laddercoins Jan 25, 18
Cailenna 120 Falling Skies Feb 12, 20
Calandess 120 �lfheimr Feb 27, 20
Callmescotty 110 Unguilded Sep 23, 18
Capracudoiyz 100 Unguilded Oct 27, 16
Careb�ar 120 I Rock When I Proc Feb 04, 20
Caspergris 120 Unguilded Dec 19, 19
Castemtotems 120 Unguilded Mar 03, 20
C�ss�e 100 Unguilded Nov 04, 15
Cedoro 120 Lelijkerds Jan 14, 20
Ceehaitch 120 Atrox Aug 23, 18
Chains�w 110 Synergy Jun 06, 17
Cha�sftw 120 Consider Phlebas Feb 23, 20
Charm�n 120 Unguilded Feb 12, 20
Chasdarian 120 Unguilded Jun 03, 20
Chinti 120 Insatiable Oct 06, 20
Chr�llo 110 Eaglesfly Oct 28, 17
Chuck�e 52 Unguilded Nov 17, 18
Ciji 110 Unguilded Aug 04, 18
Ciqiin 110 Unguilded Mar 03, 17
Civicshelf 120 Team Depleto Oct 13, 20
Clawdrifter 120 Horde Defender Jan 01, 20
Clayt�n 100 Illusions Jul 05, 16
Coffe�break 120 SetSailForEpicfail Feb 08, 20
Confuseatwar 120 Isengard Sep 11, 20
Conrawr 120 GO AGANE Aug 16, 19
Cooleo 120 TheUpsideDown Dec 29, 18
Coopzy 110 Unguilded Apr 29, 20
Cosmiclight 120 Unguilded Apr 09, 20
Covalescent 110 Organised Chaos Nov 23, 17
C�leo 120 TheUpsideDown Mar 23, 19
C�olhandluk� 110 EAT MORE CAKE Nov 23, 17
Crazylich 120 Unguilded Dec 23, 19
Crazypaldin 120 Bed and Breakfest Dec 24, 19
Crazysniper 110 Unguilded Feb 19, 18
Cretors 120 Chaos Restored Oct 12, 20
Crisy 120 SecondChance Apr 19, 20
Critbye 110 Unguilded Apr 16, 18
Crucifere 110 Night of the Forsaken May 10, 17
Cubeboy 110 Unguilded Dec 28, 17
Cuborc 93 Master Farm Aug 08, 17
Curliuni 120 Midnight Asylum Jun 03, 20
Currybean 120 EAT MORE CAKE May 20, 20
Cutegurl 110 TRACE Mar 08, 17
Cyberpally 110 The Rejected Few Aug 01, 18
Daddyissue 110 Fashionably Late Dec 02, 17
Daemonsbane 110 Unguilded Apr 28, 17
Daktran 110 Unguilded Sep 10, 16
Daktran 110 Whispered Mutiny May 20, 18
Danio 120 Azeroths Shadows Dec 22, 18
Darkele 110 Burning Embers Feb 04, 17
Darkeuphor�a 120 Taken Jul 04, 19
Darkmanna 110 Carpe Noctis Mar 24, 18
Darkshadiow 110 Unguilded Mar 19, 18
Darksoulr 110 Aincrad Feb 12, 18
Dashion 110 Cerulean Jun 20, 18
Dasisko 117 Unguilded Oct 09, 18
D�rkn�ss 110 Unguilded Nov 15, 18
D�insleif 114 VLC Aug 24, 19
Deathdawning 120 Order Of The SilverFlame Oct 12, 20
Deathdawnz 120 Desecrate Jan 01, 20
Deathknob 120 Grandia Oct 04, 20
Deathscarf 110 Loyal to Garrosh Jan 30, 18
Deathscarf 120 Death RePackaged Oct 08, 20
Deathscatter 100 Unguilded May 07, 16
Deathzuz 120 Kill Count Lost Sep 18, 18
Deedzyo 110 Dark Storm Nov 25, 17
Deekhay 110 Googled Dec 09, 17
Dege 100 Unguilded Dec 19, 15
Deinne 120 Soulborne Aug 27, 19
Delay� 100 Ancient Circle Jun 01, 16
Demonfrust 120 Insatiable Sep 03, 20
Deorage 120 Stormwall Jan 01, 19
Deord 112 Unguilded Dec 24, 18
Deorglaive 120 Unguilded Dec 22, 18
Deoritini 119 Stormwall Jan 19, 19
Deoroo 110 Instinctive Jan 10, 18
Deorty 110 Unguilded Apr 01, 18
Dervan 120 Unguilded Sep 19, 20
D�� 110 Memento Vivere Aug 17, 17
D��m�s 110 Memento Vivere Sep 06, 17
Diablobull 110 Unguilded Mar 02, 17
Dirtysoull 120 The Legions Requiem Sep 20, 19
Diskopr�st 110 Asablod Jan 14, 17
Djeronimo 120 NakedGang May 04, 20
Docuf 120 The Lost Gladiators Feb 12, 20
Dontpvp 120 Unguilded Mar 31, 20
Doodleface 120 Unguilded May 12, 20
Doombringrr 120 Unguilded Apr 09, 20
Dor�tos 110 Zero Foxtrot Jul 17, 17
Dor�tos 110 Unguilded Jul 16, 17
Dorkhic 120 Agonized Mar 24, 20
Dotdoot 111 Unguilded Mar 31, 19
Dotwtf 120 Periculum Apr 13, 20
D��msday 100 Grandia Oct 19, 16
D�parn 120 Louder Than Bombs Jan 11, 20
Dpscik 120 Semptom Sep 30, 20
Drwolly 120 Tooth And Fang Sep 08, 20
D�sty 112 Thunder Bluff Steakhouse Aug 25, 19
D�sty 120 Weekend Warriors Jan 15, 20
Dyspar� 120 Last Legion Dec 26, 19
�amagetrain 110 Unguilded Nov 22, 16
�eathvader 110 Unguilded Nov 18, 18
Edhelharnn 120 The Lemmings May 22, 20
Elaera 100 Unguilded Dec 13, 15
Elcow 100 Myth Nov 08, 15
Eliaia 120 Aphex Sep 08, 18
Elimak 120 Sentient Art Oct 07, 20
Eloraa 110 Cured Oct 01, 17
Elryc 110 Grandia Dec 04, 17
Elvy 110 Sober Kannibals Mar 16, 18
Entity 110 Unguilded Sep 17, 19
Erita 110 Cool Chilly Guild Jun 10, 18
Ethereumm 120 Stardrift May 02, 20
Euphor�a 120 Unguilded Mar 31, 20
Euthanize 100 Unguilded Apr 12, 16
Evildeath 110 Unguilded Jul 05, 18
Exabyssus 120 Inceptum Jul 11, 19
Exilius 100 Fade Feb 28, 16
Exkodera 110 Hardcore Slackers Aug 01, 17
Extinztion 120 Unguilded Apr 05, 20
�lectronic 120 The Drunken Brawlers Mar 02, 19
�r�u 120 Unguilded Jun 22, 19
Fadeawayx 110 Therion Nov 08, 16
Farmerbill 120 Insatiable Oct 12, 20
Fatgerbil 120 EAT MORE CAKE Dec 13, 18
Faydra 120 Serial Depletionists Sep 28, 20
Faylily 120 Serial Depletionists Sep 08, 20
Fayluxia 120 Unguilded May 07, 20
Faylyn 120 LunaticAsylum Oct 04, 20
Fcrb 120 Unguilded Oct 02, 18
Fellynurtado 120 Unguilded Apr 15, 20
Felriho 120 Fury Oct 13, 20
Felswarm 110 Unguilded Nov 10, 17
Felthun 120 Fury Sep 04, 20
Felyth 120 Sentenced Aug 26, 18
Felyth 120 Fury Sep 30, 20
Fewea 120 Cerulean Mar 24, 20
Fiirah 110 Grandia Nov 28, 16
Filthmonster 120 Oath of Tsuki Mar 24, 20
Fireness 120 Phase Two Dec 05, 18
Firstrate 100 Unguilded Jul 23, 16
Fjordheksa 110 Show Me Your Crits Apr 29, 18
Flamia 115 Tossepatruljen Jan 14, 20
Fluffymelons 110 Disconnected Nov 05, 17
Foysoul 104 Infamous Enemy Oct 14, 18
Freakyzoid 120 Echo of Eternity Jul 31, 19
Frizzl� 120 Tide Mar 17, 19
Frostatute 110 Noctem Mar 06, 17
Frostcor 120 Cool Guild Name Sep 18, 19
Frosteas 120 EAT MORE CAKE May 29, 20
Frostlips 120 Unguilded Sep 10, 18
Frostynitro 110 Grandia Oct 30, 16
Funkyfists 110 Instinctive Jan 30, 18
Fus�on 120 Unguilded Dec 27, 19
Futurum 110 Possession Jan 30, 18
F�naz 110 Infinita Mortem Jan 08, 17
Gadohh 110 Unguilded Oct 14, 17
Gantriis 110 Wicked Souls Mar 24, 18
G�ntriis 110 Wicked Souls Dec 25, 17
Genesisx 120 The Shadow Legion Sep 03, 20
Geson 110 Wipe Res Rebuff Feb 16, 18
G�noc�d� 117 N�mesis Aug 20, 19
Gloradror 110 Unguilded Nov 18, 18
Goblincake 120 Bloodlust On Trash Sep 16, 18
Goblingeek 120 Supreme Gobbos May 22, 19
Golgrath 120 Unguilded Sep 26, 20
G� 117 AncientGods Dec 09, 18
Grankrigaren 110 Unguilded Jul 13, 18
Grantan 110 Adaptation Jun 07, 18
Grayel 110 Cerulean May 20, 18
Greenbooster 120 The Cold North Apr 08, 19
Greenskill 120 Cohors Vuluae Mar 15, 20
Groes 120 Kill Count Lost Sep 04, 18
Gundie 120 EAT MORE CAKE Dec 23, 18
Habombolo 110 Cerulean Apr 21, 18
Hairybullock 110 Grandia Dec 29, 16
Haka� 120 Tide Feb 18, 20
Handj�b 100 Illusions Jun 27, 16
Hardrekss 110 Master Farm Jul 19, 17
Harthoss 120 Orion Mar 13, 20
Hatra 120 Wipe Res Rebuff Jun 02, 19
Headhunt�rz 120 HordeIMagen Oct 08, 20
Healdps 110 Unguilded Dec 19, 17
Heatunonpig 120 Phoenixss May 18, 20
Hehescuffed 110 Paradise Lost Sep 20, 17
Hellhags 120 EAT MORE CAKE Dec 18, 18
Hellscyth� 120 Substance Oct 08, 18
Hemek 120 Cerulean Apr 06, 19
Heracles 120 Eternal Honor Apr 28, 19
Heyenga 120 Scrublords May 20, 20
Hidewill 120 Trust Apr 21, 20
Highroll 120 Unguilded Feb 26, 19
Hikali 120 Unguilded Sep 08, 20
Hjeldir 110 Unguilded Dec 05, 16
Hoeggy 106 Ignition May 31, 17
Hokulk 120 Deathbound Jul 19, 19
Holyangell 120 Casualplus Sep 21, 19
Holyplums 120 SecondChance May 04, 20
Holysjw 110 Unguilded Jul 09, 18
Hommelkontje 120 Agonized Mar 12, 20
Hopegiver 110 EAT MORE CAKE Mar 22, 18
Horrior 100 Grandia Aug 31, 16
Howlingstar 120 LFR Progression Sep 30, 20
H�gge 120 Ryse May 17, 20
Hulkbear 120 Fashionably Late May 12, 20
Hundes 110 Bloodscars May 31, 18
Huntcor 120 In Perpetuam Dec 23, 19
Hyj 100 Unguilded Feb 12, 18
Hyperstate 120 Intact Aug 28, 19
Hypodin 110 Final Fury Mar 04, 18
Hypogar 120 Unguilded Nov 29, 18
Ihavewood 120 Nerd Herd Sep 30, 20
Il�ana 120 Unguilded Feb 28, 20
Illidairycow 110 Apostles Nov 27, 16
Illywhacker 120 Unguilded Apr 12, 20
Impslapper 110 Unguilded Jun 04, 17
Indoriel 110 Unguilded Aug 14, 18
Injune 110 Synergo Jan 15, 18
Insanefox 110 Unguilded Apr 05, 17
Insectifuge 120 Orgrimmar Brawlers Club Sep 30, 20
Invisability 120 Intolerance Sep 22, 20
Invis�on 120 Le RIP Feb 24, 19
Irizar 111 Unguilded Apr 20, 19
Ithanas 110 Horde in Pyjamas May 30, 17
Itsmydestiny 120 Clarity Oct 18, 18
Ivho 120 Tide Apr 07, 20
�r�nf�st 120 LunaticAsylum Jun 08, 20
�outplayou 112 EAT MORE CAKE Jun 02, 19
�sh�ftmyself 102 EAT MORE CAKE Sep 30, 16
�ns�ne 101 Unguilded Feb 03, 17
�dtrapthat 120 EAT MORE CAKE Aug 23, 19
Jackd 110 Monstars Jun 20, 18
Jaddor 120 Unguilded Sep 23, 20
Jaerox 120 Limited Chaos Jul 14, 19
Jazzgasm 120 Cerulean Dec 10, 19
Jedahh 120 The Goose House Sep 10, 18
Jeezeschrist 120 Unguilded Mar 10, 20
Jekes 120 Violent Resolution Sep 19, 19
Jepiz 100 Unguilded Nov 28, 17
Jepzi 120 Slightly Depraved Nov 23, 18
Jepziz 120 Chaos Restored Oct 06, 20
Jess�ka 120 Sovereign Oct 16, 18
Jestick 120 Unguilded Dec 13, 18
J�aro 120 Banter Band Jun 15, 20
Jinhun 110 Unguilded May 04, 18
Jinnillidari 120 Illusions Jul 29, 19
Jinwarr 120 Wild Seven Feb 26, 19
Jonlip 110 Eyes Of The Insane Jul 05, 17
Jordb�rhjelm 120 Devils Own Dec 22, 18
Joste 110 Nihilism May 16, 18
Justzacc 110 BrutalDeluxe Sep 13, 16
Kadardardk 110 Dragon Fodder Jul 12, 18
Kaerz 120 MyThic Plus Apr 25, 19
Kakans 120 Sovereign Dec 08, 18
Kalion 120 Anarchy May 25, 20
Katharino 111 EAT MORE CAKE Sep 05, 18
Katheol 120 Unguilded Mar 26, 19
Kazauriel 120 Killing Time Oct 05, 20
K�kk 110 Unguilded Jan 24, 18
Kedivh 110 Unguilded Mar 24, 18
Kesnow 110 Louder Than Bombs Jul 28, 17
Khallisia 120 Blackrock Elite May 13, 20
Khedruid 120 High Council Oct 13, 18
Kickapoos 120 Unguilded May 10, 20
Kickashi 110 When the stars are right Apr 24, 19
Kicktit 120 Unguilded Dec 19, 18
Killthrin 110 Freddy Fazbears Pizzeria Jun 24, 18
Kinczer 120 Unguilded Jul 27, 19
Kirkan 120 Order of Frogs Feb 08, 20
Kiros 120 Northbound May 05, 20
Kno�pje 120 Nelivia Apr 21, 20
Kobrud 120 Inceptum Sep 26, 20
Koethas 120 Unguilded Aug 11, 19
Kop�te 120 TheUpsideDown Sep 11, 19
Kordeliah 120 Legitimate Zoo Jul 11, 19
Korvfingrar 110 Unguilded Sep 20, 18
Kotoran 110 The Veterans Oct 30, 16
K�jin 110 Unguilded Jul 28, 18
Krakkoa 110 Unguilded Mar 31, 18
Kranckyie 120 Wraiths Aug 20, 19
Krel� 110 Unguilded May 16, 18
Krendroth 120 Socialites Jun 15, 20
Kuroikage 120 Cerulean Apr 21, 20
Kynina 120 Unguilded Feb 08, 20
Kyoxz 118 Azeroth Aug 15, 18
Lachdanann 120 Scrublords Apr 11, 20
Laurrens 110 Sentenced Feb 16, 17
L�urell 111 Forsaken Nov 15, 18
L�ceyy 120 Horde Defender Apr 28, 19
L�ngj�vel 110 Unguilded Feb 21, 18
Leeawaken 110 Unguilded Feb 25, 18
Leonari 110 The Inbetweeners Jun 16, 17
Leoneir 110 The Inbetweeners May 30, 17
L�st�t 120 Unguilded Sep 14, 20
L�nhador 109 CThun � lagareiro Feb 04, 18
Lillsmurfen 120 Inceptum Aug 05, 20
Liltesnek 110 Unguilded Dec 19, 17
Lionlight 120 Reminiscence Jun 24, 19
Litshi 120 LAVA Jun 15, 20
L�llbabbs 120 Unguilded Sep 24, 20
Lojavi 110 �nigma Apr 22, 18
Longb�w 100 Grandia Jun 15, 16
Lopann 120 Cerulean Mar 17, 20
Losprimjer 110 Unguilded Jan 07, 17
Loyardeville 110 Unguilded Oct 27, 16
L�thos 110 N�mesis Dec 27, 17
L�pa 120 Sunshine Squad Jun 21, 19
Macdoogh 110 Weekend Warriors Mar 31, 18
Madbanter 120 Rerollers Anonymous Aug 27, 18
Madrigale 120 Ballmers Peak Feb 16, 20
Mageloman 110 Sentenced Oct 06, 17
Magictemplar 110 Epic Sausage Jul 21, 18
Mahean 110 Unguilded Jul 07, 18
Maindudu 120 Unguilded Sep 23, 20
Majomaj 120 Inceptum May 05, 20
Makaw 120 Unguilded Apr 11, 20
Makenebun 120 Dead Is Better May 29, 20
Malfdazzar 120 Unguilded Apr 03, 20
Malikanu 110 The Veterans Aug 31, 17
Maravich 120 Unguilded May 20, 20
Marfuska 120 Synoptic Sep 10, 20
Marico 120 Iron Fist Clan Feb 03, 19
Matanza 120 Unguilded Sep 23, 20
Mathaeron 120 Unguilded Mar 27, 19
M�llus 120 Unguilded Jun 15, 19
Mclm 120 Unguilded Aug 05, 19
Megabitts 110 The Badger Baiters Oct 14, 16
Megabliz 110 The Badger Baiters Oct 19, 16
Megzilla 120 Frailty Feb 06, 19
Mestabyoo 102 Hearts On Fire Nov 05, 17
Mexios 120 Cerulean Jul 14, 19
Mimedude 100 Epic Sausage Apr 30, 16
Mimezorr 120 Atrum Veneficus Aug 06, 19
Mingys 110 Pub Train Conductors Mar 22, 19
Mirodifa 110 Unguilded Apr 29, 18
Mizate 120 Ruin Aug 11, 19
Mizm 120 Grandia Apr 04, 20
M��ll 120 Phoenixss Jun 01, 20
Mojomaniac 120 RedMeat Mar 12, 19
Moktae 110 Unguilded Aug 02, 18
Mooncloak 120 Disfigured May 25, 20
Moozik 120 Unguilded Mar 29, 20
Mord�s 120 Unguilded Mar 11, 19
Mordrand 110 Omnipotents May 06, 18
Morgua 120 Cerulean Jan 28, 20
Morochz 120 Unguilded May 05, 20
Morphex 100 The Final Stop Aug 16, 16
M�rgenster 110 Echo of Eternity Jul 19, 18
M�x�rderer 120 Echo of Eternity Jun 24, 19
Mspero 110 Sentenced Jul 11, 17
Multee 120 Substance Sep 03, 18
Mumra 120 Unguilded Feb 16, 20
Muncete 119 Unguilded Apr 11, 20
Muppski 110 Cerulean Jun 20, 18
Murdermania 120 Stale Troublemakers Apr 27, 20
M�ronq 120 Unstoppable Division Mar 08, 20
Myridin 120 BeNeLeague Dec 24, 18
Mytoch 110 Battle For Azeroth Feb 22, 18
Nallia 120 Unguilded Jun 03, 20
Narbhakshi 120 Unguilded Oct 04, 20
Nardhdor 120 Blacklight May 03, 20
Nargile 110 Unguilded Dec 13, 18
Nashonne 110 Team Casual Nov 19, 16
Nathariel 117 Unguilded Sep 09, 20
Nathari�l 110 Unguilded Feb 20, 18
Nathar�el 120 Unguilded Apr 21, 20
Nathras 120 Neca Eos Omnes Apr 01, 19
Naught� 120 Unguilded Jun 04, 20
Nazaraxvi 120 Skull Hammer Oct 08, 20
Necl�rd 120 Grandia Apr 28, 20
Necroix 110 Master Farm Jul 29, 17
Neovenom 120 Dark Storm Aug 24, 19
Nesztwo 120 Unguilded Dec 05, 19
N�fertem 120 Tired Mar 27, 19
Nicredz 120 Semptom May 05, 20
Nigtmares 120 Echo of Eternity May 14, 19
Nik� 120 Unguilded Apr 25, 20
Nivina 120 Latinus Namus Dec 18, 18
N�mrod 120 Luna Wolves Oct 08, 20
N�ckk 120 TheConquerors Oct 08, 20
Nlu 110 Unguilded Dec 22, 17
Nobuchan 120 Tossepatruljen Jan 27, 20
Nokare 110 Cerulean May 17, 18
Noosheruk 110 EAT MORE CAKE Jul 20, 18
Novahealer 120 Perk Lovers Sep 24, 19
Noyc 120 Azeroths Shadows Mar 25, 19
Nrogeth 120 Eat My Crit May 18, 20
Nudd� 120 �ss� trycker vi May 04, 20
Nuurgle 120 Unguilded Apr 30, 20
Nyrdle 120 Cerulean Sep 02, 20
Nyrex 120 Grandia Sep 09, 20
Nyrr 120 Leviathan Sep 06, 20
Obikanobi 110 Cus We Serious Dawg Aug 24, 18
Obliviel 110 Instinctive Feb 25, 18
Odycore 120 Eat My Crit Sep 24, 18
Ofekbeja 120 Le RIP May 21, 20
Offseet 110 Titanforged Feb 20, 18
Oggrall 110 Unguilded Jul 03, 17
Ollo 110 Unguilded Dec 09, 17
Onkelstiv 120 Unguilded May 25, 19
Oogaboogaa 110 Unguilded Apr 26, 18
Orgramor 120 Inceptum Sep 09, 20
Orkkan 120 Cerulean Apr 29, 20
Orommn 120 Blood Moon Clan Feb 12, 19
Orphion 120 Swarm Mar 22, 19
Oscurion 114 Cerulean Aug 24, 19
Ouraundo 120 Rehab Inc Mar 23, 19
Oxijin 110 Illusions Nov 25, 17
Oxycontin 120 Illusions Dec 27, 18
Oxyten 115 Illusions Sep 17, 19
Oxytocin 120 Illusions Dec 25, 19
Ozzyz 120 Unguilded Sep 19, 20
Pahn 120 Cerulean Apr 02, 19
Pakslaag 100 Unguilded Oct 27, 15
Palacor 120 In Perpetuam Dec 10, 19
Pallahej 120 Unguilded Mar 15, 20
Panzerd�n 110 Unguilded Feb 14, 17
Patr�c�a 110 Simuli Sep 27, 16
Peek�hboo 120 Out of Darkness May 21, 20
Pegus 110 Over Raided Nov 27, 16
Pewpewrip 120 Empty Nov 15, 18
Phadu 120 Insatiable Aug 05, 20
Pizzaslice 110 Unguilded Oct 06, 16
Plast�kk 120 Luna Wolves Jun 15, 20
Ple�s� 120 EAT MORE CAKE May 12, 20
Pluf 120 Unguilded Dec 28, 19
Plumskii 120 Agonized Mar 31, 20
Pogmothoi 120 Unguilded Mar 09, 20
Pringiepo 110 Unguilded Jun 29, 18
Pringl�s 120 Common Ground Apr 06, 20
Problemer 110 Unguilded Oct 11, 18
Protons 120 Titanium Sep 09, 19
Pr�tnoodle 120 Consider Phlebas Jul 23, 19
Psycaca 110 Unguilded Mar 20, 18
Pulzar 110 Get Your Crits Out Nov 11, 16
Pur 110 Unguilded Mar 14, 18
Qcane 110 Sentenced Feb 23, 17
Qristal 110 High Council Jul 31, 18
Qristalx 110 Returned Feb 23, 18
Qristalxa 120 �lfheimr Jan 07, 20
Qristalxo 69 Unguilded May 25, 19
Qristalxy 120 Cavedwellers Apr 14, 20
Raferty 120 Unguilded Aug 31, 18
Ragadi 110 Maximum Effort Jan 15, 17
Rahne 110 Cerulean Aug 05, 18
Rakwaa 120 Unguilded Jul 04, 19
Ralphie 120 Cerulean Mar 01, 20
Rameda 99 Falling Skies Jan 01, 20
Ranted 110 Guild Name Unavailable Jul 23, 18
R�d�ance 120 �ndaunted Aug 20, 19
R�mona 120 Returned Jul 16, 19
Rcane 120 Perpetua Nov 11, 18
Rcane 120 Aphex Sep 25, 18
Redeks 120 Dark Storm Jun 14, 19
Rediver 120 Centura Feb 13, 20
Reination 110 The Patriarchy Aug 04, 17
Reinspiring 120 Unguilded Aug 29, 19
Re�d 120 blazing halo May 22, 20
Rejzibo 120 Eat My Crit Apr 06, 20
Renlol 120 Doggy Daycare Apr 08, 20
Renoster 120 Inept Sep 12, 18
R��p 120 Tide Feb 19, 20
R�zlok 120 Fashionably Late Apr 08, 20
Rhhaa 120 Person of Interest Jan 18, 20
Rhinodina 110 Sentenced Sep 24, 17
Rhyme 110 Unguilded Feb 12, 18
Rihopossum 120 Rewind Sep 25, 20
Ripperu 100 Wind Of Change Apr 26, 16
Riv�na 100 Dust Jun 12, 16
Riyi 120 ToxicEU Aug 26, 19
Rockh 110 Unguilded Jul 31, 18
Rogueisop 120 Cool Guild Name Sep 23, 19
Rohipnol 110 Unguilded Feb 12, 18
Roris 120 Cause We Can Feb 28, 19
Rufion 120 Cerulean Feb 27, 20
Runeblade 103 Vento Aureo Jun 22, 17
Rush 100 Ferox Imperator Aug 13, 16
Ryid 120 Unguilded Jan 13, 20
Saeetris 120 Unguilded May 13, 20
Sahal 120 Its A Cultural Thing Sep 11, 20
Saife 120 Carpe Noctis Aug 26, 19
Sakatoria 100 Kibble Inc Sep 08, 16
Salciccio 120 Ineffable Apr 29, 20
Samsababe 120 EAT MORE CAKE May 13, 20
Sarov 120 Randomness Jun 02, 19
Saturat� 120 Unguilded Aug 29, 18
Sayri 110 Unguilded Aug 10, 18
S�bba 120 Unguilded Mar 27, 20
S�ssenach 110 Weekend Warriors Apr 01, 18
Scythus 105 Unguilded Oct 15, 16
Secondclass 100 Unguilded Jul 23, 16
Seedyrom 120 Unguilded Apr 06, 20
Sellotape 110 Sentenced Nov 25, 17
Serennah 120 SecondChance Aug 02, 20
Serifiel 110 Unguilded Feb 18, 17
Sethgold 120 Experiment one Oct 06, 18
S��l� 110 Resurgence of Shadows Aug 09, 18
Shaarcor 120 In Perpetuam Feb 15, 20
Shadypanda 110 The Culling of Arthas Feb 01, 17
Shaptran 110 Unguilded Jun 04, 18
Sharplip 101 Seniorklubben Dec 25, 17
Shayb�lla 120 August Six Aug 23, 19
Shayr�y 116 August Six Oct 09, 18
Shayre� 100 Illusions Apr 15, 16
Sh�maz�ng 120 Unguilded Jul 16, 19
Sh�y 100 Illusions Jun 03, 16
Shealah 110 Substance Mar 24, 18
Shiake 120 Desecrate Dec 11, 19
Shiggae 120 Cerulean Oct 13, 18
Shikatsu 120 Consider Phlebas Jun 01, 20
Shinshiny 110 Unguilded Dec 01, 17
Shizukesa 120 Llama Squad May 10, 20
Shlettebak 100 Unguilded Nov 11, 17
Shofuki 120 ToxicEU Aug 22, 19
Shuren 120 blazing halo Apr 15, 20
Sithrai 110 Northbound Apr 01, 18
S�renka 120 The Returned Feb 26, 20
S�gryn 120 Winterfall Mar 25, 20
Sk�d� 120 Cavedwellers May 05, 20
Slarkick 120 The Undaunted May 24, 20
Smellybot 120 Grandia Jun 15, 20
Snorkil 110 Unguilded Dec 23, 17
Snow�y 110 Unguilded Jun 17, 17
Snuskberit 120 Supreme Gobbos Feb 05, 20
Solidrogue 110 Epic Legendary Jun 22, 17
Sosoo 110 Wraiths Mar 24, 18
Soulso 120 Ruin Mar 18, 20
